TRISTAR NYLON FLEXIBLE SHAFTS

    

  

Shaft Model

Aluminium Cap Colour Code

701 Gold
702 Black/Red
703 Red
704 Blue

Nylon Flexible Shafts with Galvanized Inner Core. 
When Ordering Nylon Flexible Shaft and Accessories, each item should be ordered for Specific Tube / Pipe Size or Size Range. Shafts have Colour Coded durable Aluminum Caps for easy identification. Galvanized Inner Core ensures our Shafts have Longest Life, Flexibility and Resistance for Corrosion.
To Order Flexible Shaft's, determine Tube I.D.s and Length of the Longest Tubes. Order Flexible Shafts to correspond with Tube I.D.s and Lengths.

Wet / Dry Applications :

Tube I.D. Range

Nylon Flexible Shaft Model No.

Flexible Shaft Length

Inner Core O.D.

Outer Casing O.D.

Tool End Thread

inch

mm

feet

mm

inch

mm

inch

mm

1/4 - 3/8 6.4 - 9.5 NFS - 701 - 12 12 3.7 1/8 3.2 1/4 6 8 - 32F
1/4 - 3/8 6.4 - 9.5 NFS - 701 - 25 25 7.6 1/8 3.2 1/4 6 8 - 32F
7/16 - 1/2 11.1 - 12.7 NFS - 702 - 12 12 3.7 1/4 6.4 3/8 9.5 1/4 - 28F
7/16 - 1/2 11.1 - 12.7 NFS - 702 - 17 17 5.2 1/4 6.4 3/8 9.5 1/4 - 28F
7/16 - 1/2 11.1 - 12.7 NFS - 702 - 25 25 7.6 1/4 6.4 3/8 9.5 1/4 - 28F
7/16 - 1/2 11.1 - 12.7 NFS - 702 - 35 35 10.7 1/4 6.4 3/8 9.5 1/4 - 28F
7/16 - 1/2 11.1 - 12.7 NFS - 702 - 45 45 13.7 1/4 6.4 3/8 9.5 1/4 - 28F
9/16 - 1 14.3 - 25.4 NFS - 703 - 12 12 3.7 5/16 7.9 1/2 12.7 1/4 - 28F
9/16 - 1 14.3 - 25.4 NFS - 703 - 17 17 5.2 5/16 7.9 1/2 12.7 1/4 - 28F
9/16 - 1 14.3 - 25.4 NFS - 703 - 25 25 7.6 5/16 7.9 1/2 12.7 1/4 - 28F
9/16 - 1 14.3 - 25.4 NFS - 703 - 35 35 10.7 5/16 7.9 1/2 12.7 1/4 - 28F
9/16 - 1 14.3 - 25.4 NFS - 703 - 45 45 13.7 5/16 7.9 1/2 12.7 1/4 - 28F
9/16 - 1 14.3 - 25.4 NFS - 703 - 60 60 18.3 5/16 7.9 1/2 12.7 1/4 - 28F
9/16 - 1 14.3 - 25.4 NFS - 703 - 75 75 22.9 5/16 7.9 1/2 12.7 1/4 - 28F
11/16 - 1 17.5 - 25.4 NFS - 704 - 12 12 3.7 3/8 9.5 9/16 14.3 1/4 - 28F
11/16 - 1 17.5 - 25.4 NFS - 704 - 17 17 5.2 3/8 9.5 9/16 14.3 1/4 - 28F
11/16 - 1 17.5 - 25.4 NFS - 704 - 25 25 7.6 3/8 9.5 9/16 14.3 1/4 - 28F
11/16 - 1 17.5 - 25.4 NFS - 704 - 35 35 10.7 3/8 9.5 9/16 14.3 1/4 - 28F
11/16 - 1 17.5 - 25.4 NFS - 704 - 45 45 13.7 3/8 9.5 9/16 14.3 1/4 - 28F
11/16 - 1 17.5 - 25.4 NFS - 704 - 60 60 18.3 3/8 9.5 9/16 14.3 1/4 - 28F
11/16 - 1 17.5 - 25.4 NFS - 704 - 75 75 22.9 3/8 9.5 9/16 14.3 1/4 - 28F
1 - Up 25.4 - Up NFS - 720 - 15 15 4.6 1/2 12.7 3/4 19.1 1/2 - 12F
1 - Up 25.4 - Up NFS - 720 - 25 25 7.6 1/2 12.7 3/4 19.1 1/2 - 12F
1 - Up 25.4 - Up NFS - 720 - 35 35 10.7 1/2 12.7 3/4 19.1 1/2 - 12F
1 - Up 25.4 - Up NFS - 720 - 50 50 15.2 1/2 12.7 3/4 19.1 1/2 - 12F

Flexible Shafts (Dry Applications - Covered Steel Casing) for Tubes 1" (25.4mm)

Tube I.D. Range

Nylon Flexible Shaft Model No.

Flexible Shaft Length

Inner Core O.D.

Outer Casing O.D.

Tool End Thread

inch

mm

feet

mm

inch

mm

inch

mm

1 - Up 25.4 Up NFS - 721 - 15 15 4.6 1/2 12.7 3/4 19.1 1/2 - 12F
1 - Up 25.4 Up NFS - 721 - 25 25 7.6 1/2 12.7 3/4 19.1 1/2 - 12F
1 - Up 25.4 Up NFS - 721 - 35 35 10.7 1/2 12.7 3/4 19.1 1/2 - 12F
1 - Up 25.4 Up NFS - 721 - 50 50 15.2 1/2 12.7 3/4 19.1 1/2 - 12F

Back

Top

Next

Home
 Tristar Home

Profile

Market

Form

E-Mail