TRISTAR CLEANING TOOLS 1" (25.4MM) AND ABOVE

    

  

CARBIDE DRILLS
Carbide Drills are recommended for Cleaning Straight Ferrous Tubes plugged solidly with scale or deposits.

Tube I.D.

Model No.

inch

mm

3/4 19.1 TCB - 075
7/8 22.2 TCB - 088
1 25.4 TCB - 100

Note : All Drills run 10% Oversize (e.g. TCB - 075 Drill is 0.820" (21 mm O.D.)

WHEEL BRUSH ASSEMBLIES
Straight Tube Wheel Brush Assemblies : Recommended for removing Soft and Light Scale deposits in Straight Tubes. Each assembly consists of Four Stainless Steel Wire Wheel Brushes attached to a Universal Joint. Brush should be 
1/8" - 1/4" (3.2 - 6.4mm) smaller than Tube I. D.

Tube I.D.

Wheel Brush Assembly

Actual Brush O.D.

Replacement Brushes

Replacement Universal Joint

Replacement Retainer Bolt

inch

mm

1.1/8 - 1.1/4 29 -32 TWBS - 100 1"(25.4mm) TWBR - 100 TCUJ - 001 TSWB - 001
1.3/8 - 1.1/2 35 - 38 TWBS - 125 1.1/4"(32mm) TWBR - 125 TCUJ - 001 TSWB - 001
1.5/8 - 1.3/4 41 - 45 TWBS - 150 1.1/2"(38.1mm) TWBR - 150 TCUJ - 001 TSWB - 001
1.7/8 - 2 48 - 51 TWBS - 175 1.3/4"(44.5mm) TWBR - 175 TCUJ - 002 TSWB - 002
2.1/8 - 2.1/4 54 - 57 TWBS - 200 2"(50.8mm) TWBR - 200 TCUJ - 002 TSWB - 002
2.3/8 - 2.1/2 60 - 64 TWBS - 225 2.1/4"(57.1mm) TWBR - 225 TCUJ - 002 TSWB - 002
2.5/8 - 2.3/4 67 - 70 TWBS - 250 2.1/2"(63.5mm) TWBR - 250 TCUJ - 002 TSWB - 002
2.7/8 - 3 73 - 76 TWBS - 275 2.3/4"(70mm) TWBR - 275 TCUJ - 002 TSWB - 002
3.1/8 - 3.1/4 79 - 83 TWBS - 300 3"(76.2mm) TWBR - 300 TCUJ - 002 TSWB - 002

Curved Tube Wheel Brush Assemblies : Recommended for removing Soft and Light Scale deposits in Curved Tubes. Each assembly consists of Single Stainless Steel Wire Wheel Brushes attached to each end of a Universal Joint. Brush should be 1/4" - 3/8" (6.4 - 9.5mm) smaller than Tube I. D.

Tube I.D.

Wheel Brush Assembly

Actual Brush O.D.

Replacement Brushes

Replacement Universal Joint

Replacement Retainer Bolt

inch

mm

1.1/8 - 1.1/4 29 -32 TWBS - 100 1"(25.4mm) TWBR - 100 TCUJ - 002 TCWB - 001
1.3/8 - 1.1/2 35 - 38 TWBS - 125 1.1/4"(32mm) TWBR - 125 TCUJ - 003 TCWB - 001
1.5/8 - 1.3/4 41 - 45 TWBS - 150 1.1/2"(38.1mm) TWBR - 150 TCUJ - 004 TCWB - 001
1.7/8 - 2 48 - 51 TWBS - 175 1.3/4"(44.5mm) TWBR - 175 TCUJ - 004 TCWB - 002
2.1/8 - 2.1/4 54 - 57 TWBS - 200 2"(50.8mm) TWBR - 200 TCUJ - 004 TCWB - 002
2.3/8 - 2.1/2 60 - 64 TWBS - 225 2.1/4"(57.1mm) TWBR - 225 TCUJ - 004 TCWB - 002
2.5/8 - 2.3/4 67 - 70 TWBS - 250 2.1/2"(63.5mm) TWBR - 250 TCUJ - 004 TCWB - 002
2.7/8 - 3 73 - 76 TWBS - 275 2.3/4"(70mm) TWBR - 275 TCUJ - 004 TCWB - 002
3.1/8 - 3.1/4 79 - 83 TWBS - 300 3"(76.2mm) TWBR - 300 TCUJ - 004 TCWB - 002

Back

Top

Next

Home
 Tristar Home

Profile

Market

Form

E-Mail