TUBE CLEANERS CUTTER HEADS FOR SUGAR MILLS, JUICE HEATERS, EVAPORATORS AND BOILERS.

    

  

H TYPE CUTTER HEADS : These Cutter Heads are designed for Cleaning Straight and Curved Tubes as found in Boilers, Air Heaters, Economizers, etc. Cutter Heads are provided with Three Cutter Wheels, one each of Straight Teeth, Teeth Cut Right Hand, Teeth Cut Left Hand for quicker cleaning and prevent grooving of Scale. These Cutter Heads are available in Single, Double or Triple Rows of Cutters.

Model No.

Tube I. D.

Cutter Wheel Model No.

Spare Spindle Model No.

inch.

mm

H - 10 1.1/4 31.9 THSRL - 1 THS - 1
H - 11 1.3/8 32.9 THSRL - 1 THS - 1
H - 12 1.1/2 38.1 THSRL - 1 THS - 1
H - 13 1.5/8 41.3 THSRL - 2 THS - 2
H - 14 1.3/4 44.4 THSRL - 2 THS - 2
H - 15 1.7/8 47.6 THSRL - 2 THS - 2
H - 16 2 50.8 THSRL - 2 THS - 2
H - 17 2.1/8 54.0 THSRL - 2 THS - 2
H - 18 2.1/4 57.1 THSRL - 3 THS - 3
H - 20 2.1/2 63.5 THSRL - 3 THS - 3
H - 22 2.3/4 70.0 THSRL - 4 THS - 4
H - 24 3 76.2 THSRL - 4 THS - 4
H - 26 3.1/4 82.5 THSRL - 5 THS - 5
H - 28 3.1/2 88.9 THSRL - 5 THS - 5
H - 30 3.3/4 95.2 THSRL - 6 THS - 6
H - 32 4 101.6 THSRL - 6 THS - 6

 

HZ TYPE CUTTER HEADS : These Spring Loaded, Self Expanding Cutter Heads are designed for Rapid Removal or Hard and Obstinate Scale formation in Straight Tubes ad found in Evaporators, Juice Heaters, etc. It consist of Three Bevels , 4 Straight Cutter Wheel, 4 Left Cutter Wheels and 4 Right Cutter Wheels fitted on Three bridge type arms.

Closed Tool (HZ 10 - HZ 11)

Open Tool (HZ 10 - HZ 11)

Model No.

Tube I. D.

Cutter Wheel Model No.

Spare Spindle Model No.

inch.

mm

THZ - 10 1.1/4 31.7 THZSRL - 1 THZA - 1
THZ - 10A 1.5/16 33.3 THZSRL - 1 THZA - 1
THZ - 11 1.3/8 35.0 THZSRL - 1 THZA - 1
THZ - 11A 1.7/16 36.5 THZSRL - 1 THZA - 2
THZ - 12 1.1/2 38.1 THZSRL - 1 THZA - 2
THZ - 12A 1.9/16 39.7 THZSRL - 1 THZA - 2
THZ - 13 1.5/8 41.3 THZSRL - 1 THZA - 2
THZ - 13A 1.11/16 42.9 THZSRL - 1 THZA - 2
THZ - 14 1.3/4 44.5 THZSRL - 2 THZA - 3
THZ - 14A 1.13/16 46.0 THZSRL - 2 THZA - 3
THZ - 15 1.7/8 47.6 THZSRL - 2 THZA - 3
THZ - 15A 1.15/16 49.2 THZSRL - 2 THZA - 3
THZ - 16 2 51.0 THZSRL - 2 THZA - 3

Back

Top

Next

Home
 Tristar Home

Profile

Market

Form

E-Mail