![]() |
|
TRISTAR DOUBLE HEX INDUSTRIAL SOCKETS (METRIC SIZES) 1 " (25.4 mm)
| A Standard | B Deep |
| Part No. | Across Flat | D | D1 | T | L | Part No. | Across Flat | Bolt
Clearance Depth |
Approx.
OAL (mm) |
|
| TM - 527 | 27 | 40 | 48 | 23 | 63 | TM - 527 D | 27 | 50 | 80 | |
| TM - 530 | 30 | 46 | 48 | 23 | 63 | TM - 530 D | 30 | 55 | 85 | |
| TM - 532 | 32 | 48 | 48 | 26 | 63 | TM - 532 D | 32 | 55 | 85 | |
| TM - 536 | 36 | 55 | 48 | 28 | 66 | TM - 536 D | 36 | 60 | 90 | |
| TM - 538 | 38 | 57 | 48 | 30 | 66 | TM - 538 D | 38 | 60 | 90 | |
| TM - 541 | 41 | 60 | 50 | 32 | 68 | TM - 541 D | 41 | 60 | 60 | |
| TM - 546 | 46 | 66 | 60 | 36 | 74 | TM - 546 D | 46 | 70 | 100 | |
| TM - 550 | 50 | 71 | 60 | 39 | 76 | TM - 550 D | 50 | 70 | 100 | |
| TM - 555 | 55 | 78 | 60 | 41 | 78 | TM - 555 D | 55 | 80 | 110 | |
| TM - 560 | 60 | 84 | 60 | 43 | 81 | TM - 560 D | 60 | 90 | 120 | |
| SINGLE HEX | ||||||||||
| TM - 565 | 65 | 90 | 80 | 46 | 85 | TM - 565 D | 65 | 90 | 120 | |
| TM - 570 | 70 | 96 | 80 | 50 | 90 | TM - 570 D | 70 | 100 | 130 | |
| TM - 575 | 75 | 102 | 80 | 54 | 94 | TM - 575 D | 75 | 100 | 130 | |
| TM - 580 | 80 | 108 | 80 | 58 | 98 | TM - 580 D | 80 | 110 | 140 | |
| TM - 585 | 85 | 114 | 80 | 62 | 104 | TM - 585 D | 85 | 110 | 140 | |
TRISTAR DOUBLE HEX INDUSTRIAL SOCKETS ( INCH SIZES {SAE} ) 1 " (25.4 mm)
| A Standard | B Deep |
| Part No. | Across Flat | D | D1 | T | L | Part No. | Across Flat | Bolt
Clearance Depth |
Approx.
OAL (mm) |
|
| T - 531 | 1.1/16" | 40 | 48 | 23 | 63 | T - 531 D | 1.1/16" | 50 | 80 | |
| T - 532 | 1.1/8" | 44 | 48 | 23 | 63 | T - 532 D | 1.1/8" | 50 | 80 | |
| T - 534 | 1.1/4" | 48 | 48 | 26 | 63 | T - 534 D | 1.1/4" | 55 | 85 | |
| T - 535 | 1.5/16" | 50 | 48 | 26 | 63 | T - 535 D | 1.5/16" | 55 | 85 | |
| T - 536 | 1.3/8" | 54 | 48 | 28 | 66 | T - 536 D | 1.3/8" | 60 | 85 | |
| T - 537 | 1.7/16" | 55 | 48 | 28 | 66 | T - 537 D | 1.7/16" | 60 | 90 | |
| T - 538 | 1.1/2" | 57 | 48 | 30 | 66 | T - 538 D | 1.1/2" | 60 | 90 | |
| T - 539 | 1.5/8" | 60 | 50 | 32 | 68 | T - 539 D | 1.5/8" | 60 | 90 | |
| T - 540 | 1.11/16" | 63 | 50 | 32 | 68 | T - 540 D | 1.11/16" | 60 | 90 | |
| T - 542 | 1.13/16" | 66 | 60 | 36 | 74 | T - 542 D | 1.13/16" | 70 | 100 | |
| T - 543 | 1.7/8" | 68 | 60 | 36 | 74 | T - 543 D | 1.7/8" | 70 | 100 | |
| T - 544 | 1.15/16" | 71 | 60 | 39 | 76 | T - 544 D | 1.15/16" | 70 | 100 | |
| T - 545 | 2" | 73 | 60 | 39 | 76 | T - 545 D | 2" | 70 | 100 | |
| T - 546 | 2.1/16" | 75 | 60 | 41 | 76 | T - 546 D | 2.1/16" | 80 | 110 | |
| T - 547 | 2.3/16" | 78 | 60 | 41 | 78 | T - 547 D | 2.3/16" | 90 | 120 | |
| T - 548 | 2.1/4" | 82 | 60 | 41 | 78 | T - 548 D | 2.1/4" | 90 | 120 | |
| T - 550 | 2.3/8" | 84 | 60 | 43 | 81 | T - 550 D | 2.3/8" | 90 | 120 | |
| T - 551 | 2.7/16" | 86 | 60 | 43 | 81 | T - 551 D | 2.7/16" | 90 | 120 | |
| SINGLE HEX | ||||||||||
| T - 533 | 2.9/16" | 90 | 80 | 46 | 85 | T - 533 D | 2.9/16" | 90 | 120 | |
| T - 534 | 2.5/8" | 94 | 80 | 46 | 85 | T - 534 D | 2.5/8" | 90 | 120 | |
| T - 536 | 2.3/4" | 96 | 80 | 50 | 88 | T - 536 D | 2.3/4" | 100 | 130 | |
| T - 537 | 2.13/16" | 99 | 80 | 50 | 88 | T - 537 D | 2.13/16" | 100 | 130 | |
| T - 539 | 2.15/16" | 102 | 80 | 54 | 90 | T - 539 D | 2.15/16" | 100 | 130 | |
| T - 540 | 3" | 105 | 80 | 54 | 94 | T - 540 D | 3" | 100 | 130 | |
| T - 541 | 3.1/8" | 108 | 80 | 58 | 98 | T - 541 D | 3.1/8" | 110 | 140 | |
| T - 543 | 3.3/8" | 116 | 80 | 58 | 100 | T - 543 D | 3.3/8" | 110 | 140 | |
| T - 544 | 3.1/2" | 122 | 80 | 62 | 104 | T - 544 D | 3.1/2" | 110 | 140 | |
NOTATIONS INDICATE FOLLOWING DIMENSIONS :
| D | : | Outside Diameter of Socket at Hex End. |
| D1 | : | Outside Diameter of Socket at Square End. |
| T | : | Hex Wrench Opening Length. |
| L | : | Over All Length. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | International | Form |