![]() |
|
TRISTAR DOUBLE HEX INDUSTRIAL SOCKETS (METRIC SIZES) 1/2 " (12.5 mm)
| A Standard | B Deep |
| Part No. | Across Flat | D | D1 | T | L | Part No. | Across Flat | Bolt
Clearance Depth |
Approx.
OAL (mm) |
|
| TM - 308 | 8 | 15 | 26 | 10 | 38 | TM - 308 D | 8 | 43 | 60 | |
| TM - 309 | 9 | 16 | 26 | 10 | 38 | TM - 309 D | 9 | 43 | 60 | |
| TM - 310 | 10 | 17 | 26 | 10 | 38 | TM - 310 D | 10 | 66 | 82.5 | |
| TM - 311 | 11 | 18 | 26 | 12 | 38 | TM - 311 D | 11 | 66 | 82.5 | |
| TM - 313 | 12 | 19 | 26 | 12 | 38 | TM - 312 D | 12 | 66 | 82.5 | |
| TM - 313 | 13 | 20 | 26 | 12 | 38 | TM - 313 D | 13 | 66 | 82.5 | |
| TM - 314 | 14 | 22 | 26 | 13 | 38 | TM - 314 D | 14 | 66 | 82.5 | |
| TM - 315 | 15 | 24 | 26 | 14 | 38 | TM - 315 D | 15 | 66 | 82.5 | |
| TM - 316 | 16 | 25 | 26 | 14 | 38 | TM - 316 D | 16 | 66 | 82.5 | |
| TM - 317 | 17 | 26 | 26 | 14 | 38 | TM - 317 D | 17 | 66 | 82.5 | |
| TM - 318 | 18 | 26.5 | 26 | 14 | 40 | TM - 318 D | 18 | 66 | 82.5 | |
| TM - 319 | 19 | 27.5 | 26 | 16 | 40 | TM - 319 D | 19 | 66 | 82.5 | |
| TM - 320 | 20 | 29 | 26 | 16 | 40 | TM - 320 D | 20 | 66 | 82.5 | |
| TM - 321 | 21 | 31 | 28 | 18 | 40 | TM - 321 D | 21 | 66 | 82.5 | |
| TM - 322 | 22 | 33 | 28 | 18 | 40 | TM - 322 D | 22 | 66 | 82.5 | |
| TM - 323 | 23 | 34 | 28 | 18 | 42 | TM - 323 D | 23 | 71 | 88 | |
| TM - 324 | 24 | 35 | 32 | 21 | 42 | TM - 324 D | 24 | 71 | 88 | |
| TM - 325 | 25 | 36.5 | 32 | 21 | 42 | TM - 325 D | 25 | 71 | 88 | |
| TM - 326 | 26 | 38 | 32 | 21 | 42 | TM - 326 D | 26 | 71 | 88 | |
| TM - 327 | 27 | 39 | 32 | 23 | 45 | TM - 327 D | 27 | 71 | 88 | |
| TM - 328 | 28 | 41 | 32 | 23 | 45 | TM - 328 D | 28 | 71 | 88 | |
| TM - 330 | 30 | 43.5 | 36 | 23 | 45 | TM - 330 D | 30 | 71 | 88 | |
| TM - 332 | 32 | 45 | 36 | 26 | 48 | TM - 332 D | 32 | 71 | 88 | |
| TM - 334 | 34 | 48 | 36 | 26 | 48 | TM - 334 D | 34 | 71 | 88 |
| A Standard | B Deep |
| Part No. | Across Flat | D | D1 | T | L | Part No. | Across Flat | Bolt
Clearance Depth |
Approx.
OAL (mm) |
|
| T - 318 | 3/8" | 16 | 26 | 10 | 38 | T - 318 D | 3/8" | 66 | 82.5 | |
| T - 319 | 7/16" | 18 | 26 | 10 | 38 | T - 319 D | 7/16" | 66 | 82.5 | |
| T - 320 | 1/2" | 19 | 26 | 12 | 38 | T - 320 D | 1/2" | 66 | 82.5 | |
| T - 321 | 9/16" | 22 | 26 | 13 | 38 | T - 321 D | 9/16" | 66 | 82.5 | |
| T - 323 | 5/8" | 25 | 26 | 14 | 38 | T - 323 D | 5/8" | 66 | 82.5 | |
| T - 324 | 11/16" | 26 | 26 | 14 | 38 | T - 324 D | 11/16" | 66 | 82.5 | |
| T - 325 | 3/4" | 27.5 | 26 | 16 | 40 | T - 325 D | 3/4" | 66 | 82.5 | |
| T - 327 | 13/16" | 31 | 28 | 18 | 40 | T - 327 D | 13/16" | 66 | 82.5 | |
| T - 328 | 7/8" | 33 | 28 | 18 | 40 | T - 328 D | 7/8" | 71 | 88 | |
| T - 329 | 15/16" | 35 | 32 | 21 | 42 | T - 329 D | 15/16" | 71 | 88 | |
| T - 330 | 1" | 36.5 | 32 | 21 | 42 | T - 330 D | 1" | 71 | 88 | |
| T - 331 | 1.1/16" | 39 | 32 | 23 | 45 | T - 331 D | 1.1/16" | 71 | 88 | |
| T - 332 | 1.1/8" | 42 | 32 | 23 | 45 | T - 332 D | 1.1/8" | 71 | 88 | |
| T - 333 | 1.3/16" | 43.5 | 36 | 23 | 45 | T - 333 D | 1.3/16" | 71 | 88 | |
| T - 334 | 1.1/4" | 45 | 36 | 26 | 48 | T - 334 D | 1.1/4" | 71 | 88 | |
| T - 334 | 1.1/4" | 47 | 36 | 26 | 48 | T - 334 D | 1.1/4" | 71 | 88 | |
| T - 334 | 1.1/4" | 49 | 36 | 28 | 48 | T - 334 D | 1.1/4" | 71 | 88 | |
| T - 334 | 1.1/4" | 50 | 36 | 28 | 48 | T - 334 D | 1.1/4" | 71 | 88 | |
| T - 334 | 1.1/4" | 52 | 36 | 30 | 50 | T - 334 D | 1.1/4" | 71 | 88 |
NOTATIONS INDICATE FOLLOWING DIMENSIONS :
| D | : | Outside Diameter of Socket at Hex End. |
| D1 | : | Outside Diameter of Socket at Square End. |
| T | : | Hex Wrench Opening Length. |
| L | : | Over All Length. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |