![]() |
|
| A Standard | B Deep |
| Part No. | Across Flat | D | D1 | T | L | Part No. | Across Flat | Bolt
Clearance Depth |
Approx.
OAL (mm) |
|
| TM - 419 | 19 | 32 | 38 | 16 | 50 | TM - 419 D | 19 | 50 | 75 | |
| TM - 422 | 22 | 34 | 38 | 18 | 50 | TM - 422 D | 22 | 50 | 75 | |
| TM - 424 | 24 | 36 | 38 | 21 | 50 | TM - 424 D | 24 | 50 | 75 | |
| TM - 427 | 27 | 40 | 40 | 23 | 50 | TM - 427 D | 27 | 50 | 75 | |
| TM - 430 | 30 | 44 | 40 | 23 | 55 | TM - 430 D | 30 | 55 | 80 | |
| TM - 432 | 32 | 46 | 40 | 26 | 55 | TM - 432 D | 32 | 60 | 85 | |
| TM - 436 | 36 | 50 | 40 | 28 | 55 | TM - 436 D | 36 | 65 | 90 | |
| TM - 438 | 38 | 53 | 50 | 30 | 60 | TM - 438 D | 38 | 65 | 90 | |
| TM - 441 | 41 | 56 | 50 | 32 | 63 | TM - 441 D | 41 | 70 | 95 | |
| TM - 446 | 46 | 63 | 50 | 36 | 68 | TM - 446 D | 46 | 70 | 95 | |
| TM - 450 | 50 | 68 | 60 | 39 | 70 | TM - 450 D | 50 | 70 | 95 | |
| TM - 455 | 55 | 75 | 60 | 41 | 72 | TM - 455 D | 55 | 85 | 110 | |
| TM - 460 | 60 | 82 | 60 | 43 | 75 | TM - 460 D | 60 | 85 |
|
TRISTAR DOUBLE HEX INDUSTRIAL SOCKETS ( INCH SIZES {SAE} ) 3/4 " (20 mm)
| A Standard | B Deep |
| Part No. | Across Flat | D | D1 | T | L | Part No. | Across Flat | Bolt
Clearance Depth |
Approx.
OAL (mm) |
|
| T - 421 | 9/16" | 24 | 38 | 13 | 48 | T - 421 D | 9/16" | 50 | 75 | |
| T - 423 | 5/8" | 26 | 38 | 14 | 48 | T - 423 D | 5/8" | 50 | 75 | |
| T - 424 | 11/16" | 28 | 38 | 14 | 48 | T - 424 D | 11/16" | 50 | 75 | |
| T - 425 | 3/4" | 32 | 38 | 16 | 50 | T - 425 D | 3/4" | 50 | 75 | |
| T - 427 | 13/16" | 33 | 38 | 16 | 50 | T - 427 D | 13/16" | 50 | 75 | |
| T - 428 | 7/8" | 34 | 38 | 18 | 50 | T - 428 D | 7/8" | 50 | 75 | |
| T - 429 | 15/16" | 36 | 38 | 21 | 50 | T - 429 D | 15/16" | 50 | 75 | |
| T - 430 | 1" | 38 | 38 | 21 | 50 | T - 430 D | 1" | 50 | 75 | |
| T - 431 | 1.1/16" | 40 | 40 | 23 | 50 | T - 431 D | 1.1/16" | 50 | 75 | |
| T - 432 | 1.1/8" | 43 | 40 | 23 | 50 | T - 432 D | 1.1/8" | 50 | 75 | |
| T - 434 | 1.1/4" | 46 | 40 | 26 | 55 | T - 434 D | 1.1/4" | 60 | 85 | |
| T - 435 | 1.5/16" | 48 | 40 | 26 | 55 | T - 435 D | 1.5/16" | 60 | 85 | |
| T - 436 | 1.3/8" | 49 | 40 | 28 | 55 | T - 436 D | 1.3/8" | 60 | 85 | |
| T - 437 | 1.7/16" | 50 | 40 | 28 | 55 | T - 437 D | 1.7/16" | 65 | 90 | |
| T - 438 | 1.1/2" | 53 | 50 | 30 | 60 | T - 438 D | 1.1/2" | 65 | 90 | |
| T - 439 | 1.5/8" | 56 | 50 | 32 | 63 | T - 439 D | 1.5/8" | 65 | 90 | |
| T - 440 | 1.11/16" | 59 | 50 | 32 | 65 | T - 440 D | 1.11/16" | 70 | 95 | |
| T - 441 | 1.3/4" | 61 | 50 | 32 | 65 | T - 4 41D | 1.3/4" | 70 | 95 | |
| T - 442 | 1.13/16" | 63 | 50 | 36 | 68 | T - 442 D | 1.13/16" | 70 | 95 | |
| T - 443 | 1.7/8" | 66 | 60 | 36 | 68 | T - 443 D | 1.7/8" | 70 | 95 | |
| T - 444 | 2" | 69 | 60 | 39 | 70 | T - 444 D | 2" | 75 | 100 | |
| T - 433 | 1.3/16" | 44 | 40 | 23 | 55 | T - 433 D | 1.3./16" | 60 | 85 |
NOTATIONS INDICATE FOLLOWING DIMENSIONS :
| D | : | Outside Diameter of Socket at Hex End. |
| D1 | : | Outside Diameter of Socket at Square End. |
| T | : | Hex Wrench Opening Length. |
| L | : | Over All Length. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |