![]() |
|
| A Standard | B Deep |
| Part No. | Across Flat | D | D1 | T | L | Part No. | Across Flat | Bolt Clearance Depth |
Approx. OAL (mm) |
|
| TM - 206 | 6 | 10 | 21 | 10 | 30 | TM - 206 D | 6 | 42 | 54 | |
| TM - 207 | 7 | 11 | 21 | 10 | 30 | TM - 207 D | 7 | 42 | 54 | |
| TM - 208 | 8 | 13 | 21 | 10 | 30 | TM - 208 D | 8 | 42 | 54 | |
| TM - 209 | 9 | 13.5 | 21 | 10 | 30 | TM - 209 D | 9 | 42 | 54 | |
| TM - 210 | 10 | 15 | 21 | 10 | 30 | TM - 210 D | 10 | 42 | 54 | |
| TM - 211 | 11 | 16.5 | 21 | 12 | 30 | TM - 211 D | 11 | 42 | 54 | |
| TM - 212 | 12 | 18 | 21 | 12 | 30 | TM - 212 D | 12 | 42 | 54 | |
| TM - 213 | 13 | 19 | 21 | 12 | 30 | TM - 213 D | 13 | 42 | 54 | |
| TM - 214 | 14 | 21 | 21 | 13 | 30 | TM - 214 D | 14 | 48 | 60 | |
| TM - 215 | 15 | 22 | 22 | 14 | 32 | TM - 215 D | 15 | 48 | 60 | |
| TM - 216 | 16 | 24 | 22 | 14 | 32 | TM - 216 D | 16 | 48 | 60 | |
| TM - 217 | 17 | 25 | 22 | 14 | 32 | TM - 217 D | 17 | 54 | 66 | |
| TM - 218 | 18 | 26 | 22 | 14 | 32 | TM - 218 D | 18 | 54 | 66 | |
| TM - 219 | 19 | 27 | 25 | 16 | 32 | TM - 219 D | 19 | 54 | 66 | |
| TM - 220 | 20 | 28 | 25 | 16 | 33 | TM - 220 D | 20 | 54 | 66 | |
| TM - 221 | 21 | 29 | 25 | 18 | 35 | TM - 221 D | 21 | 54 | 66 | |
| TM - 222 | 22 | 29 | 25 | 18 | 35 | TM - 222 D | 22 | 54 | 66 |
| A Standard | B Deep |
| Part No. | Across Flat | D | D1 | T | L | Part No. | Across Flat | Bolt Clearance Depth |
Approx. OAL (mm) |
|
| T - 214 | 1/4" | 10.5 | 21 | 10 | 30 | T - 214 D | 1/4" | 42 | 54 | |
| T - 216 | 5/16" | 13 | 21 | 10 | 30 | T - 216 D | 5/16" | 42 | 54 | |
| T - 218 | 3/8" | 14.5 | 21 | 10 | 30 | T - 218 D | 3/8" | 42 | 54 | |
| T - 219 | 7/16" | 17 | 21 | 12 | 30 | T - 219 D | 7/16" | 42 | 54 | |
| T - 220 | 1/2" | 19 | 21 | 12 | 30 | T - 220 D | 1/2" | 42 | 54 | |
| T - 221 | 9/16" | 21 | 21 | 12 | 30 | T - 221 D | 9/16" | 42 | 54 | |
| T - 223 | 5/8" | 24 | 22 | 14 | 32 | T - 223 D | 5/8" | 42 | 54 | |
| T - 224 | 11/16" | 25 | 22 | 14 | 32 | T - 224 D | 11/16" | 54 | 66 | |
| T - 225 | 3/4" | 27 | 22 | 16 | 32 | T - 225 D | 3/4" | 54 | 66 | |
| T - 227 | 13/16" | 29 | 22 | 18 | 33 | T - 227 D | 13/16" | 54 | 66 | |
| T - 228 | 7/8" | 29 | 22 | 18 | 35 | T - 228 D | 7/8" | 54 | 66 | |
| T - 230 | 1" | 30 | 25 | 20 | 36 | T - 230 D | 1" | 60 | 70 |
| D | : | Outside Diameter of Socket at Hex End. |
| D1 | : | Outside Diameter of Socket at Square End. |
| T | : | Hex Wrench Opening Length. |
| L | : | Over All Length. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | International | Form |