![]() |
TRISTAR TUBE EXPANDING DRIVE UNITS
|
![]() |
![]() |
![]() |
![]() |
|
SUPPLY |
|
NO LOAD SPEED |
EXPANSION RANGE |
||||
|
STEEL TUBE O.D. |
COPPER TUBE O.D. |
DRIVE WEIGHT LBS. |
|||||
| R.P.M | INCH | MM | INCH | MM | |||
|
230V |
TM - 0N | 2500 | 1/4" - 3/8" | 6 - 10 | 1/4" - 1/2" | 6 - 12 | 6 |
| TM - 1N | 580 | 3/8" - 5/8" | 10 - 16 | 3/8" - 3/4" | 10 - 20 | 8 | |
| TM - 2N | 450 | 5/8" - 1" | 16 - 25 | 3/4" - 1.3/4" | 19 - 45 | 15 | |
| TM - 3N | 350 | 3/4" - 2" | 20 - 50 | 1.1/2" - 2.1/2" | 38 - 65 | 25 | |
|
110V |
TM - 0L | 2500 | 1/4" - 3/8" | 6 - 10 | 1/4" - 1/2" | 6 - 12 | 6 |
| TM - 1L | 850 | 3/8" - 5/8" | 10 - 16 | 3/8" - 3/4" | 10 - 20 | 8 | |
| TM - 2L | 450 | 5/8" - 1" | 16 - 25 | 3/4" - 1.3/4" | 19 - 45 | 15 | |
| TM - 3L | 250 | 3/4" - 2.1/2" | 20 - 65 | 1.1/2" - 3" | 38 - 77 | 25 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |