![]() |
MANUAL TUBE PULLER |
![]() |
FEATURES :1. No Power Needed : Manual applications permits insertion and removal of tube with a hand
wrenche |
|
TUBE SIZE |
TUBE PULLER PART NO |
SPARE SPEARS PART NO. |
|
|
O.D |
GAUGE |
||
| 1/2" | 14 | TMTP-50-14 | TMPS-50-14 |
| 1/2" | 16 | TMTP-50-16 | TMPS-50-16 |
| 1/2" | 18 | TMTP-50-18 | TMPS-50-18 |
| 1/2" | 20 | TMTP-50-20 | TMPS-50-20 |
| 5/8" | 14 | TMTP-63-14 | TMPS-63-14 |
| 5/8" | 16 | TMTP-63-16 | TMPS-63-16 |
| 5/8" | 18 | TMTP-63-18 | TMPS-63-18 |
| 5/8" | 20 | TMTP-63-20 | TMPS-63-20 |
| 3/4" | 14 | TMTP-75-14 | TMPS-75-14 |
| 3/4" | 16 | TMTP-75-16 | TMPS-75-16 |
| 3/4" | 18 | TMTP-75-18 | TMPS-75-18 |
| 3/4" | 20 | TMTP-75-20 | TMPS-75-20 |
| 7/8" | 14 | TMTP-87-14 | TMPS-87-14 |
| 7/8" | 16 | TMTP-87-16 | TMPS-87-16 |
| 7/8" | 18 | TMTP-87-18 | TMPS-87-18 |
| 7/8" | 20 | TMTP-87-20 | TMPS-87-20 |
| 1" | 14 | TMTP-100-14 | TMPS-100-14 |
| 1" | 16 | TMTP-100-16 | TMPS-100-16 |
| 1" | 18 | TMTP-100-18 | TMPS-100-18 |
| 1" | 20 | TMTP-100-20 | TMPS-100-20 |
Other Products :
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|