TUBE TUBE PULLING 
Working Consumables TM  Mandrels

    

d dia TM d TM
mm inches mm inches
6.5 - 7.5     .260 - .295     3/8"     5/16"     7       37.5 - 38.5     1.475 - 1.515     38
7.5 - 8.5     .295 - .335     3/8"     5/16"     8       38.5 - 39.5     1.515 - 1.555     39
8.5 - 9.5     .335 - .375     1/2"     3/8"     9       39.5 - 40.5     1.555 - 1.595     40
9.5 - 10.5     .375 - .415     1/2"     3/8"     10       40.5 - 41.5     1.595 - 1.635     41
10.5 - 11.5     .415 - .455     1/2"     3/8"     11       41.5 - 42.5     1.635 - 1.675     42
11.5 - 12.5     .455 - .495     1/2"     3/8"     12       42.5 - 43.5     1.675 - 1.715     43
12.5 - 13.5     .495 - .535     5/8"     1/2"     13A       43.5 - 44.5     1.715 - 1.755     44
13.5 - 14.5     .535 - .570     5/8"     1/2"     14A       44.5 - 45.5     1.755 - 1.795     45
14.5 - 15.5     .570 - .610     5/8"     1/2"     15A       45.5 - 46.5     1.795 - 1.830     46
12.5 - 13.5     .495 - .535     3/4"     5/8"     13       46.5 - 47.5     1.830 - 1.870     47
13.5 - 14.5     .535 - .570     3/4"     5/8"     14       47.5 - 48.5     1.870 - 1.910    48
14.5 - 15.5     .570 - .610     3/4"     5/8"     15       48.5 - 49.5     1.910 - 1.950     49
15.5 - 16.5     .610 - .650     3/4"     5/8"     16       49.5 - 50.5     1.950 - 1.990     50
16.5 - 17.5     .650 - .690     3/4"     5/8"     17       50.5 - 51.5     1.990 - 2.030     51
17.5 - 18.5     .690 - .730     3/4"     5/8"     18       51.5 - 52.5     2.030 - 2.070     52
17.5 - 18.5     .690 - .730     7/8"     5/8"     18S       52.5 - 53.5     2.070 - 2.105     53
18.5 - 19.5     .730 - .770     7/8"     5/8"     19S       53.5 - 54.5     2.105 - 2.145     54
19.5 - 20.5     .770 - .810     7/8"     5/8"     20S       54.5 - 55.5     2.245 - 2.185     55
18.5 - 19.5     .730 - .770     1"     3/4"     19       55.5 - 56.5     2.185 - 2.225     56
19.5 - 20.5     .770 - .810     1"     3/4"     20       56.5 - 57.5     2.225 - 2.265     57
20.5 - 21.5     .810 - .845     1"     3/4"     21       57.5 - 58.5     2.265 - 2.305     58
21.5 - 22.5     .845 - .885     1"     3/4"     22       58.5 - 59.5     2.305 - 2.345     59
22.5 - 23.5     .885 - .925     1"     3/4"     23       59.5 - 60.5     2.345 - 2.380     60
23.5 - 24.5     .925 - .965     1"     3/4"     24       60.5 - 61.5     2.380 - 2.420     61
24.5 - 25.5     .965 - 1.005     1.1/4"     1"     25       61.5 - 62.5     2.420 - 2.460     62
25.5 - 26.5     1.005 - 1.045     1.1/4"     1"     26       62.5 - 63.5     2.460 - 2.500     63
26.5 - 27.5     1.045 - 1.085     1.1/4"     1"     27       63.5 - 64.5     2.500 - 2.540     64
27.5 - 28.5     1.085 - 1.125     1.1/4"     1"     28       64.5 - 65.5     2.540 - 2.580     65
28.5 - 29.5     1.125 - 1.160     1.1/4"     1"     29       65.5 - 66.5     2.580 - 2.620     66
29.5 - 30.5     1.160 - 1.200     1.1/4"     1"     30      66.5 - 67.5  2.620 - 2.660   67
30.5 - 31.5     1.200 - 1.240     1.1/4"     1"     31       67.5 - 68.5     2.660 - 2.695     68
31.5 - 32.5     1.240 - 1.280     1.1/2"     1"     32       68.5 - 69.5     2.695 - 2.735     69
32.5 - 33.5     1.280 - 1.320     1.1/2"     1"     33       69.5 - 70.5     2.735 - 2.775     70
33.5 - 34.5     1.320 - 1.360     1.1/2"     1"     34       70.5 - 71.5     2.775 - 2.815     71
34.5 - 35.5     1.360 - 1.400     1.1/2"     1"     35       71.5 - 72.5     2.815 - 2.855     72
35.5 - 36.5     1.400 - 1.440     1.1/2"     1"     36       72.5 - 73.5     2.855 - 2.895     73
36.5 - 37.5     1.440 - 1.475     1.1/2"     1"     37       73.5 - 74.5     2.895 - 2.935     74
                             74.5 - 75.5     2.935 - 2.975    75
                             75.5 - 76.5     2.975 - 3.010    76
                            76.5 - 77.5     3.010 - 3.050    77
                            77.5 - 78.5     3.050 - 3.090    78

 NOTE : Longer Mandrels for pulling hard to reach tubes near shell end, available on request.
 Please specify length of mandrel required.

Working Consumables
 Working Consumables TM Mandrels Techniques for Pulling Tubes

Sequence Of Operation

Our Range of Products related to Tube Expanders & Allied Tools :
TUBE EXPANDERS FOR HEAT EXCHANGER & CONDENSER TUBE EXPANDERS FOR BOILER & SUGAR INDUSTRY 
SPECIAL  TUBE EXPANDERS TORQUE CONTROLLED TUBE EXPANSION SYSTEM
TUBE CUTTING TOOLS TUBE REMOVAL TUBES
HYDRAULIC  TUBE PULLING  SYSTEM HYDRAULIC  TUBE EXPANSION SYSTEM
MICROPROCESSOR BASED DIGITAL TORQUE CONTROLLER AUTOMATIC GROOVING TOOL HOLDERS & ACCESSORIES
SERRATING TOOLS MANUAL TUBE PULLER
ACCESSORIES

Back Top
Next
Profile Market Form E-Mail