TUBE EXPANDERS FOR HEAT
EXCHANGERS & CONDENSERS,  'T - 1200 -5'  FIVE ROLL SERIES

   

FOR TUBES INTERNAL DIAMETER
FROM 0.334" (8.4 mm) TO 1.43" (36.3mm)

TUBE EXPANDERS FITTED WITH ROLLER LENGTH

FOR TUBE SHEET RANGE

Minimum A Maximum B
1.1/2" (38.1mm) STD. REACH
"A" REACH
"B" REACH
"C" REACH
1.1/2" (38.1mm)
1.1/2" (38.1mm)
1.1/2" (38.1mm)
1.1/2" (38.1mm)
6" (52.4 mm)
8" (203.1 mm)
10" (253.8 mm)
12" (304.6 mm)
2.1/4" (57.1mm) STD. REACH
"A" REACH
"B" REACH
"C" REACH
2.1/2" (57.1mm)
2.1/4" (57.1mm)
2.1/4" (57.1mm)
2.1/4" (57.1mm)
6.3/4"(171.4mm)
6.3/4"(222.1mm)
10.3/4" (272.8mm)
12.3/4 (323.6 mm)
Tube
O.D.
Tube
Thickness
Tube
I.D
Minimum
I.D.
Tool Enters
Maximum Expansion of Tool Expander with 1.1/2"
(38.10mm) Long Roller
Expander with 2.14"
(57.15mm) Long Rollers
ins. bwg. ins. mm. ins. mm. ins. mm. ins. mm. Complete
Tool No.
Mandrel
No.
Roller
set No.
Complete
Tool No.
Mandrel
No.
Rollers
Set No.
3/4 14 .083 (2.10) .584 (14.8) .574 (14.5) .639 (16.2) T1235-5 T1224-5 TR-6-5 T1224-5 T1224-5 TR-6-A-5
15 .072 (1.82) .606 (15.3) .590 (14.9) .661 (16.7)            
16 .065 (1.65) .620 (15.7) .605 (15.3) .685 (17.4) T1227-5 TM-63 TR-7-5 T1228-5 TM-63 TR-7-A-5
17 .058 (1.47) .634 (16.1) .619 (15.7) .699 (17.8) T1229-5 T1230-5 TR-7-5 T1230-5 T1230-5 TR-7-A-5
18 .049 (1.24) .652 (16.5) .619 (15.7) .699 (17.8) T1229-5 T1230-5 TR-7-5 T1230-5 T1230-5 TR-7-A-5
19 .042 (1.06) .666 (16.9) .642 (16.3) .722 (18.3) T1231-5 TM-63 TR-9-5 T1232-5 TM-63 TR-9-A-5
20 .035 (0.88) .680 (17.2) .642 (16.3) .722 (18.3) T1231-5 TM-63 TR-9-5 T1232-5 TM-63 TR-9-A-5
21 .032 (0.81) .686 (17.4) .642 (16.3) .722 (18.3) T1231-5 TM-63 TR-9-5 T1232-5 TM-63 TR-9-A-5
22 .028 (0.71) .694 (17.6) .642 (16.3) .722 (18.3) T1231-5 TM-63 TR-9-5 T1232-5 TM-63 TR-9-A-5
1
(25.4)
14 .083 (2.10) .834 (21.1) .810 (20.5) .909 (23.0) T1249-5 T1250-5 TR-12-5 T1250-5 T1250-5 TR-12-A-5
15 .072 (1.82) .856 (21.7) .837 (21.2) .936 (23.7) T1251-5 T1251-5 TR-14-5 T1252-5 T1251-5 TR-14-A-5
16 .065 (1.65) .870 (22.0) .837 (21.2) .936 (23.7) T1251-5 T1251-5 TR-14-5 T1252-5 T1251-5 TR-14-A-5
17 .058 (1.47) .884 (22.4) .865 (21.9) .964 (24.4) T1255-5 T1256-5 TR-13-5 T1256-5 T1256-5 TR-13-A-5
18 .049 (1.24) .902 (22.9) .865 (21.9) .964 (24.4) T1255-5 T1256-5 TR-13-5 T1256-5 T1256-5 TR-13-A-5
19 .042 (1.06) .916 (23.2) .865 (21.9) .964 (24.4) T1255-5 T1256-5 TR-13-5 T1256-5 T1256-5 TR-13-A-5
20 .035 (0.88) .930 (23.6) .865 (21.9) .964 (24.4) T1255-5 T1256-5 TR-13-5 T1256-5 T1256-5 TR-13-A-5
21 .032 (0.81) .936 (23.8) .883 (22.4) .982 (24.9) T1257-5 TM-71-3/8 TR-15-5 T1258-5 TM-71-3/8 TR-15-A-5
22 .028 (0.71) .944 (24.0) .883 (22.4) .982 (24.9) T1257-5 TM-71-3/8 TR-15-5 T1258-5 TM-71-3/8 TR-15-A-5
1.1/8


1.1/2
(38.1)
12 .109 (2.76) .907 (23.0) .883 (22.4) .982 (24.9) T1257-5 TM-71-3/8 TR-15-5 T1258-5 TM-71-3/8 TR-15-A-5
15 .072 (1.82) .981 (24.9) .962 (24.4) 1.071 (27.2) T1263-5 T1263-5 TR-18-5      
16 .065 (1.65) .995 (25.2) .962 (24.4) 1.071 (24.9) T1263-5 T1263-5 TR-18-5      
17 .058 (1.47) 1.384 (35.1) 1.331 (33.8) 1.231 (37.3) T1299-5 T1299-5 TR-29-5 T1300-5 T1299-5 TR-29-A-5
18 .049 (1.24) 1.402 (35.6) 1.331 (33.8) 1.472 (37.3) T1299-5 T1299-5 TR-29-5 T1300-5 T1299-5 TR-29-A-5
19 .042 (1.06) 1.416 (36.0) 1.331 (33.8) 1.472 (37.3) T1299-5 T1299-5 TR-29-5 T1300-5 T1299-5 TR-29-A-5
20 .035 (0.89) 1.430 (36.3) 1.331 (33.8) 1.472 (37.3) T1299-5 T1299-5 TR-29-5 T1300-5 T1299-5 TR-29-A-5

Other Series

TN SERIES TS SERIES
TAL SERIES T - 900 SERIES
T - 1300 SERIES T - 800 SERIES
T - 800 -5 SERIES T - 1200 SERIES
T - 8012 SERIES

Our Range of Products related to Tube Expanders & Allied Tools :
TUBE EXPANDERS FOR HEAT EXCHANGER & CONDENSER TUBE EXPANDERS FOR BOILER & SUGAR INDUSTRY 
SPECIAL  TUBE EXPANDERS TORQUE CONTROLLED TUBE EXPANSION SYSTEM
TUBE CUTTING TOOLS TUBE REMOVAL TOOLS
HYDRAULIC  TUBE PULLING  SYSTEM HYDRAULIC  TUBE EXPANSION SYSTEM
MICROPROCESSOR BASED DIGITAL TORQUE CONTROLLER AUTOMATIC GROOVING TOOL HOLDERS & ACCESSORIES
SERRATING TOOLS MANUAL TUBE PULLER
ACCESSORIES
Back Top
Next
Products Profile Market Form E-Mail