TUBE EXPANDERS FOR HEAT
EXCHANGERS & CONDENSERS - 'T - 800' SERIES

    

FOR TUBES INTERNAL DIAMETER
FROM 0.334" (8.4 mm) TO 1.43" (36.3mm)

TUBE EXPANDERS FITTED WITH ROLLER LENGTH

FOR TUBE SHEET RANGE

Minimum A Maximum B
1.1/2" (38.1mm) 1/2" (12..7mm) 1.1/2" (38.1mm)
2.1/4" (57.1mm) 1.1/4" (31.7mm) 2.1/4"(57.1mm)
Tube
O.D
Tube Thickness Tube I.D. Minimum I.D.
Tools Enters
Maximum Expansion
of Tools
Expander with 1.1/2"
(38.10mm) Long Rollers
Expander with 2.1/2"
(57.15mm) Long Rollers
bwg. ins. mm ins. mm. ins. mm. ins. mm. Complete
Tool No.
Mandrel
Set No.
Roller
No.
Complete
Tool No.
Mandrel
Set No.
Roller
No.
1/2
(12.70)
14 .083 (2.10) .334 (8.4) .324 (8.2) .374 (9.5) T 797 T797 T 797    
15 .072 (1.82) .356 (9.0) .348 (8.8) .398 (10.1) T 799 T 799 TR-1    
16 .065 (1.65) .370 (9.4) .360 (9.1) .410 (10.4) T 801 TM-1 TR-1   
17 .058 (1.47) .384 (9.7) .374 (9.5) .424 (10.7) T 803 TM-1 TR-2      
18 .049 (1.24) .402 (10.2) .392 (9.9) .447 (11.3) T 805 TM-2 TR-2      
20 .035 (0.88) .430 (10.9) .406 (10.3) .461 (11.7) T 805 S TM-3 TR-3      
5/8
(15.88)
12 .109 (2.76) .407 (10.3) .392 (9.9) .447 (11.3) T 805 TM-2 TR-3 T 806 TM-2 TR-3-A
13 .095 (2.41) .435 (11.0) .425 (10.8) .480 (12.1) T 807 TM-3 TR-4 T 808 TM-3 TR-4-A
14 .085 (2.10) .459 (11.6) .449 (10.4) .509 (12.9) T 809 TM-4 TR-4 T 810 TM-4 TR-4-A
15 .072 (1.82) .481 (12.2) .471 (11.9) .536 (13.6) T 811 TM-5 TR-5 T 812 TM-5 TR-5-A
16 .065 (1.65) .495 (12.5) .485 (12.3) .550 (13.9) T 813 TM-5 TR-6 T 814 TM-5 TR-6-A
17 .058 (1.47) .509 (12.9) .499 (12.6) .564 (14.3) T 815 TM-6 TR-6 T 816 TM-6 TR-6-A
18 .049 (1.24) .527 (13.3) .517 (13.1) .572 (14.5) T 817 TM-7 TR-7 T 818 TM-7 TR-7-A
19 .042 (1.06) .541 (13.7) .522 (13.2) .582 (14.7) T 819 TM-6 TR-7 T 820 TM-6 TR-7-A
20 .035 (0.88) .555 (14.1) .536 (13.6) .596 (15.1) T 819 S TM-8 TR-7 T 820 S TM-8 TR-7-A
21 .032 (0.81) .561 (14.2) .536 (13.6) .596 (15.1) T 819 S TM-8 TR-7 T 820 S TM-8 TR-7-A
22 .028 (0.71) .569 (14.4) .536 (13.6) .596 (15.1) T 819 S TM-8 TR-7 T 820 S TM-8 TR-7-A
3/4
(19.05)
10 .134 (3.40) .482 (12.2) .471 (11.9) .536 (13.6) T 811 TM-5 TR-5 T 812 TM-5 TR-5-A
11 .120 (3.04) .510 (12.9) .499 (12.6) .564 (14.3) T 815 TM-6 TR-6 T 816 TM-6 TR-6-A
12 .109 (2.76) .532 (13.5) .522 (13.2) .582 (14.7) T 819 TM-6 TR-7 T 820 TM-6 TR-7-A
13 .095 (2.41) .560 (14.2) .550 (13.9) .615 (15.6) T 821 TM-8 TR-8 T 822 TM-8 TR-8-A
14 .083 (2.10) .584 (14.8) .574 (14.5) .639 (16.2) T 823 TM-8 TR-9 T 824 TM-8 TR-9-A
15 .072 (1.82) .606 (15.3) .596 (15.1) .661 (16.7) T 825 TM-8 TR-10 T 826 TM-8 TR-10-A
16 .065 (1.65) .620 (15.7) .605 (15.3) .685 (17.4) T 827 TM-9 TR-10 T 828 TM-9 TR-10-A
17 .058 (1.47) .634 (16.1) .619 (15.7) .699 (17.7) T 829 TM-9 TR-11 T 830 TM-9 TR-11-A
18 .049 (1.24) .652 (16.5) .619 (15.7) .699 (17.7) T 829 TM-9 TR-11 T 830 TM-9 TR-11-A
19 .042 (1.06) .666 (16.9) .642 (16.3) .722 (18.3) T 831 TM-9 TR-12 T 832 TM-9 TR-12-A
20 .035 (0.88) .680 (17.2) .642 (16.3) .722 (18.3) T 831 TM-9 TR-12 T 832 TM-9 TR-12-A
21 .032 (0.81) .686 (17.4) .642 (16.3) .722 (18.3) T 831 TM-9 TR-12 T 832 TM-9 TR-12-A
22 .028 (0.71) .694 (17.6) .642 (16.3) .722 (18.3) T 831 TM-9 TR-12 T 832 TM-9 TR-12-A
7/8
(22.22)
10 .134 (3.40) .607 (15.4) .596 (15.1) .661 (16.7) T 825 TM-8 TR-10 T 826 TM-8 TR-10-A
11 .120 (3.04) .635 (16.1) .619 (15.7) .699 (17.7) T 829 TM-9 TR-11 T 830 TM-9 TR-11-A
12 .109 (2.76) .657 (16.6) .642 (16.3) .722 (18.8) T 831 TM-9 TR-12 T 832 TM-9 TR-12-A
13 .095 (2.41) .685 (17.4) .670 (17.0) .750 (19.0) T 833 TM-10 TR-13 T 834 TM-10 TR-13-A
14 .083 (2.10) .709 (18.0) .685 (17.4) .774 (19.6) T 835 TM-11 TR-14 T 836 TM-11 TR-14-A
15 .072 (1.82) .731 (18.5) .712 (18.0) .801 (20.3) T 837 TM-11 TR-15 T 838 TM-11 TR-15-A
16 .065 (1.65) .745 (18.9) .726 (18.4) .815 (20.7) T 839 TM-12 TR-15 T 840 TM-12 TR-15-A
17 .058 (1.47) .759 (19.2) .740 (18.8) .829 (21.0) T 843 TM-12 TR-16 T 844 TM-12 TR-16-A
18 .049 (1.24) .777 (19.7) .740 (18.8) .829 (21.0) T 843 TM-12 TR-16 T 844 TM-12 TR-16-A
1
(25.40)
8 .165 (4.19) .670 (17.0) .655 (16.6) .735 (18.6) T 841 TM-9 TR-13 T 842 TM-9 TR-13-A
9 .148 (3.75) .704 (17.8) .685 (17.4) .774 (19.6) T 836 TM-11 TR-14 T 836 TM-11 TR-14-A
10 .134 (3.40) .732 (18.5) .712 (18.0) .801 (20.3) T 837 TM-11 TR-15 T 838 TM-11 TR-15-A
11 .120 (3.04) .760 (19.3) .740 (18.8) .829 (21.0) T 843 TM-12 TR-16 T 844 TM-12 TR-16-A
12 .109 (2.76) .782 (19.8) .763 (19.3) .852 (21.6) T 845 TM-12 TR-17 T 846 TM-12 TR-17-A
13 .095 (2.41) .810 (20.5) .791 (20.0) .880 (22.3) T 847 TM-12 TR-18 T 848 TM-12 TR-18-A
14 .083 (2.10) .834 (21.1) .810 (20.5) .909 (23.0) T 849 TM-13 TR-18 T 850 TM-13 TR-18-A
15 .072 (1.82) .856 (21.7) .837 (21.2) .936 (23.7) T 851 TM-13 TR-19 T 852 TM-13 TR-19-A
16 .065 (1.65) .870 (22.1) .837 (21.2) .936 (23.7) T 851 TM-13 TR-19 T 852 TM-13 TR-19-A
17 .058 (1.47) .884 (22.4) .865 (21.9) .964 (24.4) T 855 TM-13 TR-21 T 856 TM-13 TR-21-A
18 .049 (1.24) .902 (22.9) .865 (21.9) .964 (24.4) T 855 TM-13 TR-21 T 856 TM-13 TR-21-A
19 .042 (1.06) .916 (23.2) .865 (21.9) .964 (24.4) T 855 TM-13 TR-21 T 856 TM-13 TR-21-A
20 .035 (0.88) .930 (23.6) .865 (21.9) .964 (24.4)   TM-13 TR-21 T 856 TM-13 TR-21-A

For Further Tube sizes of  1.1/8", 1.1/4", 1.3/8", 1.1/2".
Please Click on required sizes

Other Series

TN SERIES TS SERIES
TAL SERIES T - 900 SERIES
T - 1300 SERIES T - 800 - 5 SERIES
T - 1200 SERIES T - 1200 - 5 SERIES
T - 8012 SERIES

Our Range of Products related to Tube Expanders & Allied Tools :
TUBE EXPANDERS FOR HEAT EXCHANGER & CONDENSER TUBE EXPANDERS FOR BOILER & SUGAR INDUSTRY 
SPECIAL  TUBE EXPANDERS TORQUE CONTROLLED TUBE EXPANSION SYSTEM
TUBE CUTTING TOOLS TUBE REMOVAL TOOLS
HYDRAULIC  TUBE EXPANSION SYSTEM HYDRAULIC  TUBE PULLING  SYSTEM
AUTOMATIC GROOVING TOOL HOLDERS & ACCESSORIES MICROPROCESSOR BASED DIGITAL TORQUE CONTROLLER
MANUAL TUBE PULLER SERRATING TOOLS
ACCESSORIES
Back Top
Next
Products Profile Market Form E-Mail