![]() |
TUBE EXPANDERS FOR
HEAT |
![]() |
|
|||||||||||||
| Tube O.D |
Tube Thickness | Tube I.D. |
Minimum I.D. Tool Enters |
Maximum Expansion of Tools |
Expander with
1.1/2" (38.10mm) Long Rollers |
Expander with
2.1/4" (57.15mm) Long Rollers |
|||||||||
| ins. | bwg. | ins. | mm. | ins. | mm. | ins. | mm. | ins. | mm. | Complete Tool No. |
Mandrel No. |
Roller set No. |
Complete Tool No. |
Mandrel No. |
Rollers Set No. |
| 5/8 | 17 | .058 | (1.47) | .509 | (12.9) | .499 | (12.6) | .564 | (14.3) | T815-5 | T-816-5 | TR-4-5 | T816-5 | T816- 5 | TR-4-A-5 |
| 18 | .049 | (1.24) | .527 | (13.4) | .517 | (13.1) | .576 | (14.6) | T817-5 | TM-9 | TR-4-5 | ||||
| 19 | .042 | (1.06) | .541 | (13.7) | .522 | (13.3) | .582 | (14.8) | T819-5 | T820-5 | TR-4-5 | T820-5 | T820-5 | TR-4-A-5 | |
| 20 | .035 | (0.88) | .555 | (14.1) | .536 | (13.6) | .596 | (15.1) | T819-5-S | T820-5-S | TR-4-5 | T820-5 | T820-5 | TR-4-A-5 | |
| 21 | .032 | (0.81) | .561 | (14.2) | .536 | (13.6) | .596 | (15.1) | T819-5-S | T820-5-S | TR-4-5 | T820-5 | T820-5 | TR-4-A-5 | |
| 22 | .028 | (0.71) | .569 | (14.5) | .536 | (13.6) | .596 | (15.1) | T819-5-S | T820-5-S | TR-4-5 | T820-5 | T820-5 | TR-4-A-5 | |
| 3/4 19.05 |
13 | .095 | (2.41) | .560 | (14.2) | .550 | (13.9) | .615 | (15.6) | T821-5 | T822-5 | TR-5-5 | T822-5 | T822-5 | TR-4-A-5 |
| 14 | .083 | (2.10) | .584 | (14.8) | .574 | (14.5) | .629 | (15.9) | T823-5 | T824-5 | TR-6-5 | T824-5 | T824-5 | TR-4-A-5 | |
| 15 | .072 | (1.82) | .606 | (15.3) | .590 | (14.9) | .661 | (16.8) | T825-5 | T826-5 | TR-7-5 | T826-5 | T826-5 | TR-4-A-5 | |
| 16 | .065 | (1.65) | .620 | (15.7) | .605 | (15.3) | .680 | (17.2) | T827-5 | TM-13 | TR-7-5 | T828-5 | TM-13 | TR-4-A-5 | |
| 17 | .058 | (1.47) | .634 | (16.1) | .619 | (15.7) | .699 | (17.8) | T829-5 | T830-5 | TR-7-5 | T830-5 | T830-5 | TR-4-A-5 | |
| 18 | .049 | (1.24) | .652 | (16.5) | .619 | (15.7) | .699 | (17.8) | T829-5 | T830-5 | TR-7-5 | T830-5 | T830-5 | TR-4-A-5 | |
| 19 | .042 | (1.06) | .666 | (16.9) | .642 | (16.3) | .729 | (18.5) | T831-5 | TM-13 | TR-9-5 | T832-5 | TM-13 | TR-4-A-5 | |
| 20 | .035 | (0.88) | .680 | (17.2) | .642 | (16.3) | .729 | (18.5) | T831-5 | TM-13 | TR-9-5 | T832-5 | TM-13 | TR-4-A-5 | |
| 21 | .032 | (0.81) | .686 | (17.4) | .642 | (16.3) | .729 | (18.5) | T831-5 | TM-13 | TR-9-5 | T832-5 | TM-13 | TR-4-A-5 | |
| 22 | .028 | (0.71) | .694 | (17.6) | .642 | (16.3) | .729 | (18.5) | T831-5 | TM-13 | TR-9-5 | T832-5 | TM-13 | TR-4-A-5 | |
For Further Tube sizes of
7/8",
1", 3/4", 5/8".
Other Series for
| TN SERIES | TS SERIES |
| TAL SERIES | T - 900 SERIES |
| T - 1300 SERIES | T - 800 SERIES |
| T - 1200 SERIES | T - 1200 - 5 SERIES |
| T - 8012 SERIES | |
Our Range of Products related to Tube Expanders & Allied Tools :
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |