![]() |
TUBE EXPANDERS FOR
HEAT |
![]() |
|
|||||||||||||
| Tube O.D. |
Tube Thickness |
Tube I.D |
Minimum I.D. Tool Enters |
Maximum Expansion of Tool | Expander with
1.1/2" (38.10mm) Long Roller |
Expander with
2.14" (57.15mm) Long Rollers |
|||||||||
| ins. | bwg. | ins. | mm. | ins. | mm. | ins. | mm. | ins. | mm. | Complete Tool No. |
Mandrel No. |
Roller set No. |
Complete Tool No. |
Mandrel No. |
Rollers Set No. |
| 7/8 | 13 | .095 | (2.41) | .685 | (17.4) | .670 | (17.0) | .747 | (18.9) | T833-5 | TM-14-3/8 | TR-9-5 | T835-5 | TM-14-3/8 | TR-9-A-5 |
| 14 | .083 | (2.10) | .709 | (18.0) | .685 | (17.4) | .750 | (19.0) | T835-5 | TM-15-3/8 | TR-10-5 | T836-5 | TM-15-3/8 | TR-10-A-5 | |
| 16 | .065 | (1.65) | .745 | (18.9) | .726 | (18.4) | .800 | (20.3) | T839-5 | T840-5 | TR-11-5 | T840-5 | T840-5 | TR-11-A-5 | |
| 17 | .058 | (1.47) | .759 | (19.2) | .740 | (18.8) | .824 | (20.9) | T843-5 | TM-17-3/8 | TR-11-5 | T844-5 | TM-17-3/8 | TR-11-A-5 | |
| 18 | .049 | (1.24) | .777 | (19.7) | .740 | (18.8) | .824 | (20.9) | T843-5 | TM-17-3/8 | TR-11-5 | T844-5 | TM-17-3/8 | TR-11-A-5 | |
| 19 | .042 | (1.07) | .791 | (20.1) | .763 | (19.4) | .851 | (21.6) | T845-5 | TM-18-3/8 | TR-11-5 | T846-5 | TM-18-3/8 | TR-11-A-5 | |
| 20 | .035 | (0.89) | .805 | (20.4) | .763 | (19.4) | .851 | (21.6) | T845-5 | TM-18-3/8 | TR-11-5 | T846-5 | TM-18-3/8 | TR-11-A-5 | |
| 21 | .032 | (0.81) | .811 | (20.6) | .763 | (19.4) | .851 | (21.6) | T845-5 | TM-18-3/8 | TR-11-5 | T846-5 | TM-18-3/8 | TR-11-A-5 | |
| 22 | .028 | (0.71) | .819 | (20.8) | .763 | (19.4) | .851 | (21.6) | T845-5 | TM-18-3/8 | TR-11-5 | T846-5 | TM-18-3/8 | TR-11-A-5 | |
| 1
5/8 |
12 | .109 | (2.76) | .782 | (19.8) | .763 | (19.4) | .852 | (21.6) | T845-5 | TM-18-3/8 | TR-11-5 | T846-5 | TM-18-3/8 | TR-11-A-5 |
| 13 | .095 | (2.41) | .810 | (20.5) | .791 | (20.1) | .880 | (22.4) | T847-5 | TM-18-3/8 | TR-11-5 | T848-5 | TM-18-3/8 | TR-11-A-5 | |
| 14 | .083 | (2.10) | .834 | (21.2) | .810 | (20.5) | .879 | (22.3) | T849-5 | T850-5 | TR-12-5 | T850-5 | T850-5 | TR-12-A-5 | |
| 15 | .072 | (1.82) | .856 | (21.7) | .837 | (21.3) | .936 | (23.8) | T851-5 | T852-5 | TR-13-5 | T852-5 | T852-5 | TR-13-A-5 | |
| 16 | .065 | (1.65) | .870 | (22.0) | .837 | (21.3) | .936 | (23.8) | T851-5 | T852-5 | TR-13-5 | T852-5 | T852-5 | TR-13-A-5 | |
| 17 | .058 | (1.47) | .884 | (22.4) | .865 | (22.0) | .965 | (24.5) | T855-5 | T856-5 | TR-13-5 | T856-5 | T856-5 | TR-13-A-5 | |
| 18 | .049 | (1.24) | .902 | (22.9) | .865 | (22.0) | .965 | (24.5) | T855-5 | T856-5 | TR-13-5 | T856-5 | T856-5 | TR-13-A-5 | |
| 19 | .042 | (1.06) | .916 | (23.2) | .865 | (22.0) | .965 | (24.5) | T855-5 | T856-5 | TR-13-5 | T856-5 | T856-5 | TR-13-A-5 | |
| 20 | .035 | (0.88) | .930 | (23.6) | .865 | (22.0) | .965 | (24.5) | T855-5 | T856-5 | TR-13-5 | T856-5 | T856-5 | TR-13-A-5 | |
| 21 | .032 | (0.81) | .936 | (23.8) | .883 | (22.4) | .997 | (25.3) | T857-5 | TM-21-3/8 | TR-15-5 | T858-5 | TM-21-3/8 | TR-15-A-5 | |
| 22 | .028 | (0.71) | .944 | (24.0) | .883 | (22.4) | .997 | (25.3) | T857-5 | TM-21-3/8 | TR-15-5 | T858-5 | TM-21-3/8 | TR-15-A-5 | |
| 3/4 | 12 | .109 | (2.76) | .907 | (23.0) | .883 | (22.4) | .997 | (25.3) | T857-5 | TM-21-3/8 | TR-15-5 | T858-5 | TM-21-3/8 | TR-15-A-5 |
| 13 | .095 | (2.41) | .935 | (23.7) | .916 | (23.2) | 1.000 | (25.4) | T859-5 | T860-5 | TR-16-5 | T860-5 | T860-5 | TR-16-A-5 | |
| 14 | .083 | (2.11) | .959 | (24.3) | .935 | (23.7) | 1.043 | (26.4) | T861-5 | T862-5 | TR-17-5 | T862-5 | T862-5 | TR-17-A-5 | |
| 15 | .072 | (1.82) | 1.106 | (28.1) | 1.087 | (27.6) | 1.196 | (30.4) | T875-5 | T876-5 | TR-21-5 | T876-5 | T876-5 | TR-21-A-5 | |
| 16 | .065 | (1.65) | 1.120 | (28.4) | 1.087 | (27.6) | 1.196 | (30.4) | T875-5 | T876-5 | TR-21-5 | T876-5 | T876-5 | TR-21-A-5 | |
| 17 | .058 | (1.47) | 1.134 | (28.8) | 1.115 | (28.3) | 1.231 | (31.3) | T879-5 | T880-5 | TR-21-5 | T880-5 | T880-5 | TR-21-A-5 | |
| 18 | .049 | (1.24) | 1.152 | (29.3) | 1.115 | (28.3) | 1.231 | (31.3) | T879-5 | T880-5 | TR-21-5 | T880-5 | T880-5 | TR-21-A-5 | |
| 19 | .042 | (1.07) | 1.166 | (29.6) | 1.115 | (28.3) | 1.231 | (31.3) | T879-5 | T880-5 | TR-21-5 | T880-5 | T880-5 | TR-21-A-5 | |
| 20 | .035 | (0.88) | 1.180 | (30.0) | 1.115 | (28.3) | 1.231 | (31.3) | T879-5 | T880-5 | TR-21-5 | T880-5 | T880-5 | TR-21-A-5 | |
| 21 | .032 | (0.81) | 1.186 | (30.1) | 1.115 | (28.3) | 1.231 | (31.3) | T879-5 | T880-5 | TR-21-5 | T880-5 | T880-5 | TR-21-A-5 | |
| 22 | .028 | (0.71) | 1.194 | (30.3) | 1.115 | (28.3) | 1.231 | (31.3) | T879-5 | T880-5 | TR-21-5 | T880-5 | T880-5 | TR-21-A-5 | |
| 5/8 | 12 | .109 | (2.76) | 1.154 | (29.3) | 1.133 | (28.8) | 1.242 | (31.5) | T881-5 | T882-5 | TR-21-5 | T882-5 | T882-5 | TR-21-A-5 |
| 14 | .083 | (2.11) | 1.209 | (30.7) | 1.179 | (29.9) | 1.296 | (32.9) | T885-5 | T882-5 | TR-23-5 | T886-5 | T882- 5 | TR-23-A-5 | |
| 17 | .058 | (1.47) | 1.384 | (35.1) | 1.131 | (33.8) | 1.489 | (37.8) | T899-5 | T900-5 | TR-29-5 | T900-5 | T900-5 | TR-29-A-5 | |
| 18 | .049 | (1.24) | 1.402 | (35.6) | 1.131 | (33.8) | 1.489 | (37.8) | T899-5 | T900-5 | TR-29-5 | T900-5 | T900-5 | TR-29-A-5 | |
| 19 | .042 | (1.06) | 1.416 | (36.0) | 1.131 | (33.8) | 1.489 | (37.8) | T899-5 | T900-5 | TR-29-5 | T900-5 | T900-5 | TR-29-A-5 | |
| 20 | .035 | (0.89) | 1.430 | (36.3) | 1.131 | (33.8) | 1.489 | (37.8) | T899-5 | T900-5 | TR-29-5 | T900-5 | T900-5 | TR-29-A-5 | |
| 21 | .032 | (0.81) | 1.436 | (36.5) | 1.131 | (33.8) | 1.489 | (37.8) | T899-5 | T900-5 | TR-29-5 | T900-5 | T900-5 | TR-29-A-5 | |
| 22 | .028 | (0.71) | 1.444 | (36.7) | 1.131 | (33.8) | 1.489 | (37.8) | T899-5 | T900-5 | TR-29-5 | T902-5 | T902-5 | TR-29-A-5 | |
For Further Tube sizes of
5/8",
3/4".
Other Series
| TN SERIES | TS SERIES |
| TAL SERIES | T - 900 SERIES |
| T - 1300 SERIES | T - 800 SERIES |
| T - 1200 SERIES | T - 1200 - 5 SERIES |
| T - 8012 SERIES | |
Our Range of Products related to Tube Expanders & Allied Tools :
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |