TUBE EXPANDERS FOR HEAT
EXCHANGERS & CONDENSERS - 'T - 800' SERIES

Tube
O.D.
Tube Thickness Tube I.D. Minimum I.D.
Tools Enters
Maximum Expansion
of Tools
Expander with 1.1/2"
(38.10mm) Long Rollers
Expander with 2.1/2"
(57.15mm) Long Rollers
ins. bwg. ins. mm ins. mm. ins. mm. ins. mm. Complete
Tool No.
Mandrel
Set No.
Roller
No.
Complete
Tool No.
Mandrel
Set No.
Roller
No.
1.1/8
(28.58)
8 .165 (4.19) .795 (20.1) .776 (19.7) .875 (22.2) T 853 TM-13 TR-20 T 854 TM-13 TR-20-A
9 .148 (3.75) .829 (20.0) .810 (20.5) .909 (23.0) T 849 TM-13 TR-20 T 850 TM-13 TR-18-A
10 .134 (3.40) .857 (21.7) .837 (21.2) .936 (23.7) T 851 TM-13 TR-18 T 852 TM-13 TR-19-A
11 .120 (3.04) .885 (22.4) .865 (21.9) .964 (24.4) T 855 TM-13 TR-19 T 856 TM-13 TR-21-A
12 .109 (2.76) .907 (23.0) .883 (22.4) .982 (24.9) T 857 TM-14 TR-21 T 856 TM-14 TR-21-A
13 .095 (2.41) .935 (23.7) .916 (23.2) 1.015 (25.7) T 859 TM-14 TR-21 T 860 TM-14 TR-22-A
14 .083 (2.10) .959 (24.3) .935 (23.7) 1.044 (26.5) T 861 TM-15 TR-22 T 862 TM-15 TR-23-A
15 .072 (1.82) .981 (24.9) .962 (24.4) 1.071 (27.2) T 863 TM-15 TR-23 T 864 TM-15 TR-24-A
16 .065 (1.65) .995 (25.2) .962 (24.4) 1.071 (27.2) T 863 TM-15 TR-24 T 864 TM-15 TR-24-A
17 .058 (1.47) 1.009 (25.6) .990 (25.1) 1.099 (27.9) T 867 TM-16 TR-24 T 868 TM-15 TR-26-A
18 .049 (1.24) 1.027 (25.0) .990 (25.1) 1.099 (27.9) T 867 TM-16 TR-26 T 868 TM-15 TR-26-A
1.14
(31.75)
8 .165 (4.19) .920 (23.3) .901 (22.8) 1.010 (25.6) T 865 TM-15 TR-26 T 866 TM-15 TR-25-A
9 .148 (3.75) .954 (24.2) .935 (23.7) 1.044 (25.5) T 861 TM-15 TR-25 T 862 TM-15 TR-23-A
10 .034 (3.40) .982 (24.9) .962 (24.4) 1.071 (27.2) T 863 TM-15 TR-23 T 864 TM-16 TR-24-A
11 .120 (3.04) 1.010 (25.6) .990 (25.1) 1.099 (27.9) T 867 TM-16 TR-24 T 868 TM-16 TR-26-A
12 .109 (2.76) 1.032 (26.2) 1.013 (25.7) 1.122 (28.5) T 869 TM-16 TR-26 T 870 TM-17 TR-27-A
13 .095 (2.41) 1.060 (26.9) 1.041 (26.4) 1.150 (29.2) T 871 TM-17 TR-27 T 872 TM-17 TR-28-A
14 .083 (2.10) 1.084 (27.5) 1.060 (26.9) 1.169 (29.6) T 873 TM-17 TR-28 T 874 TM-17 TR-29-A
15 .072 (1.82) 1.106 (28.0) 1.087 (27.6) 1.196 (30.3) T 875 TM-17 TR-29 T 876 TM-17 TR-30-A
16 .065 (1.65) 1.120 (28.4) 1.087 (27.6) 1.196 (30.3) T 875 TM-17 TR-30 T 876 TM-18 TR-30-A
17 .058 (1.47) 1.134 (28.8) 1.115 (28.3) 1.224 (31.0) T 879 TM-18 TR-30 T 880 TM-18 TR-30-A
18 .049 (1.24) 1.154 (29.2) 1.115 (28.3) 1.224 (31.0) T 879 TM-18 TR-30 T 880 TM-17 TR-30-A
1.3/8
(34.92)
8 .165 (4.19) 1.045 (26.5) 1.026 (26.0) 1.135 (28.8) T 877 TM-17 TR-30 T 878 TM-17 TR-31-A
9 .148 (3.75) 1.079 (27.4) 1.060 (26.9) 1.169 (29.6) T 873 TM-17 TR-31 T 874 TM-17 TR-29-A
10 .134 (3.40) 1.107 (28.1) 1.087 (27.6) 1.196 (30.3) T 875 TM-17 TR-29 T 876 TM-18 TR-30-A
11 .120 (3.04) 1.135 (28.8) 1.115 (28.3) 1.224 (31.0) T 879 TM-18 TR-30 T 880 TM-18 TR-30-A
12 .109 (2.76) 1.157 (29.3) 1.133 (28.7) 1.242 (31.5) T 881 TM-18 TR-30 T 882 TM-19 TR-32-A
13 .095 (2.41) 1.185 (30.1) 1.160 (29.4) 1.275 (32.3) T 883 TM-19 TR-32 T 884 TM-20 TR-33-A
14 .083 (2.10) 1.209 (30.7) 1.179 (29.4) 1.294 (32.8) T 885 TM-20 TR-33 T 886 TM-20 TR-34-A
15 .072 (1.82) 1.231 (31.2) 1.206 (29.9) 1.321 (33.5) T 887 TM-20 TR-34 T 888 TM-20 TR-35-A
16 .065 (1.65) 1.245 (31.6) 1.206 (30.6) 1.321 (33.5) T 887 TM-20 TR-35 T 888 TM-19 TR-35-A
1.12
(38.10)
8 .165 (4.19) 1.170 (29.7) 1.145 (30.6) 1.260 (32.0) T 889 TM-19 TR-35 T 890 TM-20 TR-34-A
9 .148 (3.75) 1.204 (30.5) 1.177 (29.0) 1.294 (32.8) T 885 TM-20 TR-34 T 886 TM-20 TR-34-A
10 .134 (3.40) 1.234 (31.2) 1.206 (29.9) 1.321 (33.5) T 887 TM-20 TR-34 T 888 TM-20 TR-35-A
11 .120 (3.04) 1.260 (32.0) 1.235 (30.6) 1.350 (34.2) T 891 TM-20 TR-35 T 892 TM-20 TR-36-A
12 .109 (2.76) 1.282 (32.5) 1.372 (31.3) 1.372 (34.8) T 893 TM-20 TR-36 T 894 TM-21 TR-37-A
13 .095 (2.41) 1.310 (33.2) 1.285 (31.9) 1.400 (35.5) T 895 TM-21 TR-37 T 896 TM-21 TR-37-A
14 .083 (2.10) 1.334 (33.8) 1.285 (32.6) 1.400 (35.5) T 895 TM-21 TR-37 T 896 TM-21 TR-37-A
15 .072 (1.82) 1.356 (33.4) 1.331 (32.6) 1.446 (36.7) T 897 TM-21 TR-37 T 898 TM-21 TR-38-A
16 .065 (1.65) 1.370 (34.8) 1.331 (33.8) 1.446 (36.7) T 897 TM-21 TR-38 T 898 TM-21 TR-38-A
17 .058 (1.47) 1.384 (35.1) 1.331 (33.8) 1.472 (37.3) T 899 TM-22 TR-38 T 900 TM-22 TR-38-A
18 . 049 (1.24) 1.402 (35.6) 1.331 (33.8) 1.472 (37.3) T 899 TM-22 TR-38 T 900 TM-22 TR-38-A
19 .042 (1.06) 1.416 (35.9) 1.331 (33.8) 1.472 (37.3) T 899 TM-22 TR-38 T 900 TM-22 TR-38-A
20 .035 (1.88) 1.430 (36.3) 1.331 (33.8) 1.472 (37.3) T 899 TM-22 TR-38 T 900 TM-22 TR-38-A

For Further Tube sizes of  1/2", 5/8", 3/4", 7/8", 1",
Please Click on required sizes

Other Series

TN SERIES TS SERIES
TAL SERIES T - 900 SERIES
T - 1300 SERIES T - 800 - 5 SERIES
T - 1200 SERIES T - 1200 - 5 SERIES
T - 8012 SERIES

Our Range of Products related to Tube Expanders & Allied Tools :
TUBE EXPANDERS FOR HEAT EXCHANGER & CONDENSER TUBE EXPANDERS FOR BOILER & SUGAR INDUSTRY 
SPECIAL  TUBE EXPANDERS TORQUE CONTROLLED TUBE EXPANSION SYSTEM
TUBE CUTTING TOOLS TUBE REMOVAL TOOLS
HYDRAULIC  TUBE PULLING  SYSTEM HYDRAULIC  TUBE EXPANSION SYSTEM
MICROPROCESSOR BASED DIGITAL TORQUE CONTROLLER AUTOMATIC GROOVING TOOL HOLDERS & ACCESSORIES
SERRATING TOOLS MANUAL TUBE PULLER
ACCESSORIES

Back Top
Next
Products Profile Market Form E-Mail