![]() |
TUBE EXPANDERS FOR
HEAT |
![]() |
|
| Tube O.D |
Tube Thickness |
Tube I.D |
Minimum
I.D Tool Enters |
Maximum Expansion of Tool |
Expander
with (2.1/4" 57.15) Lond Rollers |
|||||||
| ins. | bwg. | ins. | mm. | ins. | mm. | ins. | mm. | ins. | mm. | Complete Tool No. | Mandrel No. | Roller Set No. |
| 1.3/4 (44.45) |
8 | .165 | (4.19) | 1.420 | (36.1) | 1.368 | (34.7) | 1.550 | (39.3) | T8012-1.3/4-8 | TM-90 | TR-33-A |
| 10 | .134 | (3.40) | 1.482 | (37.6) | 1.420 | (36.0) | 1.607 | (40.8) | T8012-1.3/4-10 | TM-90 | TR-37-A | |
| 11 | .120 | (3.04) | 1.510 | (38.3) | 1.454 | (36.9) | 1.635 | (41.5) | T8012-1.3/4-11 | TM-90 | TR-12 | |
| 12 | .109 | (2.76) | 1.532 | (38.9) | 1.482 | (37.6) | 1.657 | (42.0) | T8012-1.3/4-12 | TM-90 | TR-44 | |
| 13 | .095 | (2.41) | 1.560 | (39.6) | 1.510 | (38.3) | 1.685 | (42.7) | T8012-1.3/4-13 | TM-90 | TR-46 | |
| 14 | .083 | (2.10) | 1.584 | (40.2) | 1.532 | (38.9) | 1.709 | (43.4) | T8012-1.3/4-14 | TM-90 | TR-48 | |
| 2 (50.80) |
8 | .165 | (4.19) | 1.670 | (42.4) | 1.595 | (40.5) | 1.795 | (45.6) | T8012-2-8 | TM-91 | TR-48 |
| 10 | .134 | (3.40) | 1.732 | (43.9) | 1.640 | (41.6) | 1.857 | (47.1) | T8012-2-10 | TM-91 | TR-50 | |
| 11 | .120 | (3.04) | 1.760 | (44.7) | 1.670 | (42.4) | 1.885 | (47.8) | T8012-2-11 | TM-91 | TR-52 | |
| 12 | .109 | (2.76) | 1.782 | (45.2) | 1.704 | (43.2) | 1.907 | (48.4) | T8012-2-12 | TM-91 | TR-54 | |
| 13 | .095 | (2.41) | 1.810 | (45.9) | 1.732 | (43.9) | 1.956 | (49.6) | T8012-2-13-18 | TM-91 | TR-56 | |
| 14 | .083 | (2.10) | 1.834 | (46.5) | 1.732 | (43.9) | 1.956 | (49.6) | T8012-2-13-18 | TM-91 | TR-56 | |
| 15 | .072 | (1.83) | 1.856 | (47.1) | 1.732 | (43.9) | 1.956 | (49.6) | T8012-2-13-18 | TM-91 | TR-56 | |
| 16 | .065 | (1.65) | 1.870 | (47.4) | 1.732 | (43.9) | 1.956 | (49.6) | T8012-2-13-18 | TM-91 | TR-56 | |
| 17 | .058 | (1.47) | 1.884 | (47.9) | 1.732 | (43.9) | 1.956 | (49.6) | T8012-2-13-18 | TM-91 | TR-56 | |
| 18 | .049 | (1.24) | 1.902 | (48.3) | 1.732 | (43.9) | 1.956 | (49.6) | T8012-2-13-18 | TM-91 | TR-56 | |
| 2.1/4 (57.15) |
10 | .134 | (3.40) | 1.982 | (50.3) | 1.890 | (48.0) | 2.107 | (53.5) | T8012-2.3/4-10 | TM-92 | TR-56 |
| 11 | .120 | (3.04) | 2.010 | (51.0) | 1.920 | (48.7) | 2.135 | (54.2) | T8012-2.1/4-11 | TM-92 | TR-58 | |
| 12 | .109 | (2.76) | 2.032 | (51.6) | 1.954 | (49.6) | 2.157 | (54.7) | T8012-2.1/4-12 | TM-92 | TR-60 | |
| 13 | .095 | (2.41) | 2.060 | (52.3) | 1.982 | (50.3) | 2.185 | (55.4) | T8012-2.1/4-13-16 | TM-92 | TR-62 | |
| 14 | .083 | (2.10) | 2.084 | (52.9) | 1.982 | (50.3) | 2.185 | (55.4) | T8012-2.1/4-13-16 | TM-92 | TR-62 | |
| 15 | .072 | (1.83) | 2.106 | (53.4) | 1.982 | (50.3) | 2.185 | (55.4) | T8012-2.1/4-13-16 | TM-92 | TR-62 | |
| 16 | .065 | (1.65) | 2.120 | (53.8) | 1.982 | (50.3) | 2.185 | (55.4) | T8012-2.1/4-13-16 | TM-92 | TR-62 | |
| 2.1/2 (63.50) |
10 | .134 | (3.40) | 2.232 | (56.6) | 2.140 | (54.3) | 2.407 | (61.1) | T8012-2.1/2-10-12 | TM-92 | TR-64 |
| 11 | .120 | (3.04) | 2.260 | (57.4) | 2.140 | (54.3) | 2.407 | (61.1) | T8012-2.1/2-10-12 | TM-93 | TR-64 | |
| 12 | .109 | (2.76) | 2.282 | (57.9) | 2.140 | (54.3) | 2.407 | (61.1) | T8012-2./12-10-12 | TM-93 | TR-64 | |
| 13 | .095 | (2.41) | 2.310 | (58.6) | 2.232 | (56.6) | 2.450 | (62.2) | T8012-2.1/2-13-18 | TM-94 | TR-64 | |
| 14 | .083 | (2.10) | 2.334 | (59.2) | 2.232 | (56.6) | 2.450 | (62.2) | T8012-2.1/2-13-18 | TM-94 | TR-64 | |
| 15 | .072 | (1.83) | 2.356 | (59.8) | 2.232 | (56.6) | 2.450 | (62.2) | T8012-2.1/2-13-18 | TM-94 | TR-64 | |
| 16 | .065 | (1.65) | 2.370 | (60.1) | 2.232 | (56.6) | 2.450 | (62.2) | T8012-2./12-13-18 | TM-94 | TR-64 | |
| 17 | .058 | (1.47) | 2.384 | (60.6) | 2.232 | (56.6) | 2.450 | (62.2) | T8012-2./12-13-18 | TM-94 | TR-64 | |
| 18 | .049 | (1.24) | 2.402 | (61.0) | 2.232 | (56.6) | 2.450 | (62.2) | T8012-2./12-13-18 | TM-94 | TR-64 | |
| 2.3/4 (69.85) |
10 | .134 | (3.40) | 2.482 | (63.0) | 2.390 | (60.7) | 2.702 | (68.6) | T8012-2.3/4-10-16 | TM-96 | TR-66 |
| 11 | .120 | (3.04) | 2.510 | (63.7) | 2.390 | (60.7) | 2.702 | (68.6) | T8012-2.3/4-10-16 | TM-96 | TR-66 | |
| 12 | .109 | (2.76) | 2.532 | (64.3) | 2.390 | (60.7) | 2.702 | (68.6) | T8012-2.3/4-10-16 | TM-96 | TR-66 | |
| 13 | .095 | (2.41) | 2.560 | (65.0) | 2.390 | (60.7) | 2.702 | (68.6) | T8012-2.3/4-10-16 | TM-96 | TR-66 | |
| 14 | .083 | (2.10) | 2.584 | (65.6) | 2.390 | (60.7) | 2.702 | (68.6) | T8012-2.3/4-10-16 | TM-96 | TR-66 | |
| 15 | .072 | (1.83) | 2.606 | (65.1) | 2.390 | (60.7) | 2.702 | (68.6) | T8012-2.3/4-10-16 | TM-96 | TR-66 | |
| 16 | .065 | (1.65) | 2.620 | (66.5) | 2.390 | (60.7) | 2.702 | (68.6) | T8012-2.3/4-10-16 | TM-96 | TR-66 | |
| 3 (76.20) |
8 | .165 | (4.19) | 2.670 | (67.8) | 2.560 | (65.0) | 2.829 | (71.8) | T8012-3-8-9 | TM-97 | TR-67 |
| 9 | .148 | (3.75) | 2.704 | (68.6) | 2.560 | (65.0) | 2.829 | (71.8) | T8012-3-8-9 | TM-97 | TR-67 | |
| 10 | .134 | (3.40) | 2.732 | (69.3) | 2.640 | (67.0) | 2.952 | (74.9) | T8012-3-10-18 | TM-96 | TR-67 | |
| 11 | .120 | (3.04) | 2.760 | (70.1) | 2.640 | (67.0) | 2.952 | (74.9) | T8012-3-10-18 | TM-96 | TR-67 | |
| 12 | .109 | (2.76) | 2.782 | (70.6) | 2.640 | (67.0) | 2.952 | (74.9) | T8012-3-10-18 | TM-96 | TR-67 | |
| 13 | .095 | (2.41) | 2.810 | (71.3) | 2.640 | (67.0) | 2.952 | (74.9) | T8012-3-10-18 | TM-96 | TR-67 | |
| 14 | .083 | (2.10) | 2.834 | (71.9) | 2.640 | (67.0) | 2.952 | (74.9) | T8012-3-10-18 | TM-96 | TR-67 | |
| 15 | .072 | (1.82) | 2.856 | (71.9) | 2.640 | (67.0) | 2.952 | (74.9) | T 8012-3-10-18 | TM-96 | TR-67 | |
| 16 | .065 | (1.65) | 2.870 | (72.8) | 2.640 | (67.0) | 2.952 | (74.9) | T8012-3-10-18 | TM-96 | TR-67 | |
| 17 | .058 | (1.47) | 2.884 | (73.3) | 2.640 | (67.0) | 2.952 | (74.9) | T8012-3-10-18 | TM-96 | TR-67 | |
| 18 | .049 | (1.24) | 2.902 | (73.7) | 2.640 | (67.0) | 2.952 | (74.9) | T8012-3-10-18 | TM-96 | TR-67 | |
Other Series
| TN SERIES | TS SERIES |
| TAL - SERIES | T - 900 SERIES |
| T - 1300 SERIES | T - 800 SERIES |
| T - 800 - 5 SERIES | T - 1200 SERIES |
| T - 1200 - 5 SERIES | |
Our Range of Products related to Tube Expanders & Allied Tools :
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |