![]() |
TUBE EXPANDERS FOR
HEAT |
|
|
FOR TUBES INTERNAL DIAMETER
|
|
TUBEEXPANDERSFITTED WITH ROLLER LENGTH |
FOR TUBE SHEET ADJUSTABLE RANGE |
|
|
MINIMUM |
MAXIMUM | |
|
A |
B |
|
| 3/4" (19.05 mm) 1.1/4" (31.75 mm) |
3/4"
(19.05 mm) 3/4" (19.05 mm) |
3"
(76.20 mm) 1.1/4" (31.75 mm) |
| Tube O.D |
Tube Thickness |
Tbe I.D |
Minimum
I.D Tool Enters |
Maximum
Expansion of Tool |
Expander
with 3/4" (19.05mm Long Rollers) |
Expander
With 1.1/4" (31.75mm Long) |
|||||||||
| Complete Tool No. | Mandrel No. | Rollers Set No. | Complete Tool No. | Mandrel No. | Roller Set No. | ||||||||||
| ins. | bwg. | ins. | mm. | ins. | mm. | ins. | mm. | ins. | mm. | ||||||
| 1/4 (6.35) |
18 | .049 | (1.24) | .152 | (3.8) | .151 | (3.8) | .173 | (4.4) | T 921 | TM-39 | T 921 | |||
| 19 | .042 | (1.06) | .166 | (4.2) | .165 | (4.1) | .185 | (4.7) | T 921 | TM-39 | T 923 | ||||
| 20 | .035 | (0.88) | .180 | (4.5) | .175 | (4.4) | .200 | (5.1) | T 923 | TM-40 | T 923 | ||||
| 21 | .032 | (0.81) | .186 | (4.7) | .180 | (4.5) | .207 | (5.2) | T 924 | TM-40 | T 924 | ||||
| 22 | .028 | (0.71) | .194 | (4.9) | .190 | (4.8) | .216 | (5.5) | T 925 | TM-41 | T 925 | ||||
| 23 | .025 | (0.63) | .200 | (5.0) | .195 | (4.9) | .222 | (5.6) | T 926 | TM-41 | T 923 | ||||
| 24 | .022 | (0.55) | .206 | (5.2) | .201 | (5.1) | .230 | (5.8) | T 927 | TM-41 | T 924 | ||||
| 28 | .014 | (0.35) | .222 | (5.6) | .222 | (5.6) | .238 | (6.0) | T 928 | TM-41 | T 903 | ||||
| 29 | .013 | (0.33) | .224 | (5.7) | .222 | (5.6) | .238 | (6.0) | T 928 | TM-41 | T 903 | ||||
| 30 | .012 | (0.30) | .226 | (5.7) | .222 | (5.6) | .238 | (6.0) | T 928 | TM-41 | T 903 | ||||
| 3/8 (9.53) |
14 | .083 | (2.10) | .209 | (5.3) | .201 | (5.1) | .232 | (5.8) | T 927 | TM-41 | T 924 | |||
| 15 | .072 | (1.82) | .231 | (5.8) | .230 | (5.8) | .265 | (6.7) | T 915 | TM-42 | T 903 | ||||
| 16 | .065 | (1.65) | .245 | (6.2) | .240 | (6.1) | .275 | (6.9) | T 916 | TM-36 | T 916 | T 916L | TM-36L | T 916L | |
| 17 | .058 | (1.47) | .259 | (6.5) | .255 | (6.4) | .289 | (7.3) | T 918 | TM-38 | T 903 | T 920 | TM-38 | T 904 | |
| 18 | .049 | (1.24) | .277 | (7.0) | .272 | (6.9) | .307 | (7.8) | T 901 | TM-30 | T 903 | T 902 | TM-30 | T 904 | |
| 19 | .042 | (1.06) | .291 | (7.3) | .286 | (7.2) | .320 | (8.1) | T 903 | TM-31 | T 903 | T 904 | TM-31 | T 904 | |
| 20 | .035 | (0.88) | .305 | (7.7) | .300 | (7.6) | .334 | (8.4) | T 905 | TM-32 | T 907 | T 906 | TM-32 | T 908 | |
| 21 | .032 | (0.81) | .311 | (7.9) | .306 | (7.7) | .340 | (8.6) | T 907 | TM-33 | T 907 | T 908 | TM-33 | T 908 | |
| 22 | .028 | (0.71) | .319 | (8.1) | .314 | (7.9) | .349 | (8.8) | T 909 | TM-34 | T 909 | T 910 | TM-34 | T 910 | |
| 23 | .025 | (0.63) | .325 | (8.2) | .320 | (8.1) | .357 | (9.0) | T 911 | TM-34 | T 911 | T 912 | TM-34 | T 912 | |
| 24 | .022 | (0.55) | .331 | (8.4) | .320 | (8.1) | .357 | (9.0) | T 911 | TM-34 | T 911 | T 912 | TM-34 | T 912 | |
Other Series
| TN SERIES | TS SERIES |
| TAL SERIES | T - 1300 SERIES |
| T - 800 SERIES | T - 800 - 5 SERIES |
| T - 1200 SERIES | T - 1200 - 5 SERIES |
| T - 8012 SERIES | |
Our Range of Products related to Tube Expanders & Allied Tools :
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|