![]() |
TUBE EXPANDERS
FOR BOILER & SUGAR
INDUSTRY
|
| Tube size | Tube size |
Min I.D. Tube Tool enters mm |
Max expansion of tool mm |
Min Hole tool enters mm |
Tube expander model no. |
||
|
O.D. inch |
Thk. GA |
O.D. inch |
Thk. GA |
||||
| 2.1/2 | 3 | 2.1/4 | 10 & 11 | 47.7 | 54.3 | 69.0 | TA - 67 |
| 2.1/2 | 4 & 5 | 2.1/4 | 12 & 13 | 49.3 | 55.9 | 69.0 | TA - 68 |
| 2.1/2 | 6 & 7 | 2.1/4 | 14 - 16 | 50.8 | 57.8 | 72.0 | TA - 69 |
| 2.1/2 | 8 & 9 | 2.3/4 | 3 | 52.4 | 59.4 | 73.0 | TA - 70 |
| 2.1/2 | 10 & 11 | 2.3/4 | 4 | 54.0 | 61.0 | 79.0 | TA - 71 |
| 2.1/2 | 12 - 14 | 2.3/4 | 5 & 6 | 55.6 | 64.0 | 81.0 | TA - 72 |
| 2.1/2 | 15 & 16 | 2.3/4 | 7 & 8 | 57.2 | 65.6 | 83.0 | TA - 73 |
| 3 | 3 | 2.3/4 | 9 & 10 | 58.6 | 67.0 | 83.0 | TA - 74 |
| 3 | 4 | 2.3/4 | 11 - 13 | 60.4 | 68.8 | 80.0 | TA - 75 |
| 3 | 5 & 6 | 2.3/4 | 14 - 16 | 62.2 | 70.4 | 81.0 | TA - 76 |
| 3 | 7 & 8 | - | - | 63.6 | 72.0 | 83.0 | TA - 77 |
| 3 | 9 & 10 | 3.1/4 | 3 | 65.0 | 73.4 | 83.0 | TA - 78 |
| 3 | 11 - 13 | 3.1/4 | 4 | 66.6 | 75.0 | 86.0 | TA - 79 |
| 3 | 14 - 16 | 3.1/4 | 5 & 6 | 68.3 | 76.9 | 88.0 | TA - 80 |
| 3.1/2 | 2 | 3.1/4 | 7 & 8 | 69.9 | 78.5 | 90.0 | TA - 81 |
| 3.1/2 | 3 | 3.1/4 | 9 & 10 | 71.5 | 80.1 | 91.0 | TA - 82 |
| 3.1/2 | 4 | 3.1/4 | 11 - 13 | 73.1 | 81.1 | 93.0 | TA - 83 |
| 3.1/2 | 5 & 6 | 3.1/4 | 14 - 16 | 74.6 | 84.2 | 95.0 | TA - 84 |
| 3.1/2 | 7 & 8 | 3.3/4 | 2 | 76.2 | 85.5 | 97.0 | TA - 85 |
| 3.1/2 | 9 - 11 | 3.3/4 | 3 | 77.8 | 87.4 | 98.0 | TA - 86 |
| 3.1/2 | 12 - 16 | 3.3/4 | 4 | 79.4 | 89.0 | 100.0 | TA - 87 |
| - | - | 3.3/4 | 5 & 6 | 81.0 | 90.6 | 102.0 | TA - 88 |
| 4 | 2 | 3.3/4 | 7 & 8 | 82.6 | 92.2 | 103.0 | TA - 89 |
| 4 | 3 | 3.3/4 | 9 & 10 | 84.2 | 93.8 | 105.0 | TA - 90 |
| 4 | 4 | 3.3/4 | 11 - 13 | 85.8 | 96.2 | 107.0 | TA - 91 |
| 4 | 5 & 6 | 3.3/4 | 14 - 16 | 87.4 | 97.8 | 109.0 | TA - 92 |
| 4 | 7 & 8 | 4.1/4 | 2 | 89.0 | 99.4 | 110.0 | TA - 93 |
| 4 | 9 - 11 | 4.1/4 | 3 | 90.4 | 100.8 | 112.0 | TA - 94 |
| 4 | 12 - 16 | 4.1/4 | 4 | 92.0 | 102.4 | 113.0 | TA - 95 |
| - | - | 4.1/4 | 5 & 6 | 93.4 | 103.8 | 115.0 | TA - 96 |
| 4.1/2 | 2 | 4.1/4 | 7 & 8 | 95.0 | 105.4 | 116.0 | TA - 97 |
| 4.1/2 | 3 | 4.1/4 | 9 - 11 | 96.6 | 107.0 | 118.0 | TA - 98 |
| 4.1/2 | 4 & 5 | 4.1/4 | 11 - 13 | 98.2 | 108.6 | 121.0 | TA - 99 |
| 4.1/2 | 6 & 7 | - | - | 101.2 | 110.0 | 121.0 | TA - 100 |
| 4.1/2 | 8 & 9 | - | - | 102.8 | 111.6 | 123.0 | TA - 101 |
| 4.1/2 | 10 - 12 | - | - | 104.4 | 113.2 | 125.0 | TA - 102 |
For Further Tube sizes of 7/8",
1", 1.1/4", 1.1/2", 2".
Other Series for Boiler & Sugar Industry.
| TAF 1 Series. | Dairy Tube Expanders |
| TAF-3 Series. | Beading Expanders |
| T-114 Series. | "TV" Non Parallel Expansion |
| TSB Series. | Special Expanders |
| TCS Series. |
Our Range of Products related to Tube Expanders & Allied Tools :
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|