![]() |
TRISTAR TUBE EXPANDERS FOR BOILER & SUGAR INDUSTRY |
| FLARE TYPE ‘TAF 3’ - | 3 PLAIN ROLLERS |
| 3 FLARE ROLLERS |

| Tube Size | Tube Size | Minimum
I.D. Tube Tool |
Maximum Expansion |
Minimum Hole Tool |
Tube Expander |
||
| O.D. inch. |
Thk. GA |
O.D. inch. |
Thk. GA |
Enters mm |
Of Tool mm |
Enters mm |
Model No. |
| 7/8 | 15 | 1 | 10 | 18.1 | 20.4 | 34.0 | TAF3 - 31 |
| 7/8 | 16 | - | - | 18.4 | 20.7 | 35.0 | TAF3 - 32 |
| 7/8 | 17 | 1 | 11 | 18.8 | 21.1 | 36.0 | TAF3 - 33 |
| 7/8 | 18 | 1 | 12 | 19.4 | 21.6 | 37.0 | TAF3 - 34 |
| 7/8 | 19 & 20 | 1.1/8 | 8 | 19.7 | 22.3 | 37.0 | TAF3 - 35 |
| 1 | 13 | - | - | 20.1 | 22.4 | 37.0 | TAF3 - 36 |
| 1 | 14 | 1.1/8 | 9 | 20.6 | 23.1 | 38.0 | TAF3 - 37 |
| 1 | 15 & 16 | 1.1/8 | 10 | 21.3 | 23.8 | 38.0 | TAF3 - 38 |
| 1 | 17 & 18 | 1.1/8 | 11 | 22.0 | 24.5 | 39.0 | TAF3 - 39 |
| 1 | 19 & 20 | 1.1/8 | 12 22. | 4 | 25.0 | 39.0 | TAF3 - 40 |
| 1.1/4 | 8 | 1.1/8 | 13 | 23.3 | 25.9 | 40.0 | TAF3 - 41 |
| 1.1/4 | 9 | 1.1/8 | 14 | 23.8 | 26.5 | 40.0 | TAF3 - 42 |
| 1.1/4 | 10 | 1.1/8 | 15 & 16 | 24.4 | 27.2 | 40.0 | TAF3 - 43 |
| 1.1/4 | 11 | - | - | 25.2 | 28.0 | 40.0 | TAF3 - 44 |
| 1.1/4 | 12 | - | - | 25.7 | 28.5 | 40.0 | TAF3 - 45 |
| 1.1/4 | 13 | 1.3/8 | 8 | 26.1 | 28.8 | 41.0 | TAF3 - 46 |
| 1.1/4 | 14 | - | - | 26.4 | 29.2 | 41.0 | TAF3 - 47 |
| 1.1/4 | 15 | 1.3/8 | 9 | 26.9 | 29.7 | 43.0 | TAF3 - 48 |
| 1.1/4 | 16 | 1.3/8 | 10 | 27.6 | 30.4 | 44.0 | TAF3 - 49 |
| 1.1/2 | 7 | 1.3/8 | 11 | 28.3 | 31.2 | 44.0 | TAF3 - 50 |
| 1.1/2 | 8 | 1.3/8 | 12 | 28.8 | 31.7 | 45.0 | TAF3 - 51 |
| 1.1/2 | 9 | 1.3/8 | 13 & 14 | 29.5 | 33.4 | 50.0 | TAF3 - 52 |
| 1.1/2 | 10 | 1.3/8 | 15 & 16 | 30.0 | 34.1 | 51.0 | TAF3 - 53 |
| 1.1/2 | 11 & 12 | - | - | 30.6 | 34.8 | 51.0 | TAF3 - 54 |
| 1.1/2 | 13 | 1.3/4 | 5 | 31.4 | 35.6 | 52.0 | TAF3 - 55 |
| 1.1/2 | 14 & 15 | 1.3/4 | 6 | 32.6 | 36.8 | 53.0 | TAF3 - 56 |
| - | - | 1.3/4 | 7 | 33.4 | 38.1 | 54.0 | TAF3 - 57 |
| - | - | 1.3/4 | 8 | 34.2 | 38.7 | 55.0 | TAF3 - 58 |
| 2 | 3 | 1.3/4 | 9 & 10 | 35.6 | 40.6 | 56.0 | TAF3 - 59 |
| 2 | 4 | 1.3/4 | 11 & 12 | 36.6 | 42.2 | 57.0 | TAF3 - 60 |
| 2 | 5 & 6 | 1.3/4 | 13 & 14 | 38.2 | 43.8 | 59.0 | TAF3 - 61 |
| 2 | 7 & 8 | 1.3/4 | 15 & 16 | 39.8 | 45.4 | 59.0 | TAF3 - 62 |
| 2 | 9 & 10 | 2.1/4 | 3 | 41.4 | 47.0 | 67.0 | TAF3 - 63 |
| 2 | 11 - 13 | 2.1/4 | 4 | 42.9 | 49.5 | 69.0 | TAF3 - 64 |
| 2 | 14 - 16 | 2.1/4 | 6 & 7 | 44.5 | 51.5 | 65.0 | TAF3 - 65 |
| 2 | 17 & 18 | 2.1/4 | 8 & 9 | 46.1 | 52.7 | 67.0 | TAF3 - 66 |
For Further Tube sizes of 2.1/2",
3", 3.1/2", 4", 4.1/2".
Other Series for Boiler & Sugar Industry.
| TA Series. | Dairy Tube Expanders |
| TAF-1 Series. | Beading Expanders |
| T-114 Series. | "TV" Non Parallel Expansion |
| TSB Series. | Special Expanders |
| TCS Series. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Profile | Market | Form |