![]() |
TRISTAR TCSB SERIES |
|
3 Roller / 5 Roller, Parallel Tube Expanders Extra Long with Thrust Collar for Expanding Lower Ends of Vertical Tubes from Upper Tube Sheet End in Pans, Evaporators and Juice Heaters mainly at Sugar Factories |
![]()
| Tube Expander Model No. |
O.D. inch |
THK. GA. |
Minimum I.D. Tube Enters (mm) |
Minimum Expansionof Tool (mm) |
Tube SheetThickness(T) (mm) | Mandrel Sq. (inch) |
| TCSB - 5 STD | 1.3/4 | 15 & 1 | 39.8 | 45.3 | 32.0 | 3/4 |
| TCSB - 5 A | 1.3/4 | 15 & 16 | 39.8 | 45.3 | 32.0 | 3/4 |
| TCSB - 5 B | 1.3/4 | 15 & 16 | 39.8 | 45.3 | 32.0 | 3/4 |
| TCSB - 5 C | 1.3/4 | 15 & 16 | 39.8 | 45.3 | 32.0 | 3/4 |
| TCSB - 5 D | 1.3/4 | 15 & 16 | 39.8 | 45.3 | 32.0 | 3/4 |
| TCSB - 5 E | 1.3/4 | 15 & 16 | 39.8 | 45.3 | 32.0 | 3/4 |
|
TSCB - 9 (3 Rollers) |
||||||
| TCSB - 9 STD | 2 | 14 - 16 | 46.2 | 50.8 | 32.0 | 3/4 |
| TCSB - 9 A | 2 | 14 - 16 | 46.2 | 50.8 | 32.0 | 3/4 |
| TCSB - 9 B | 2 | 14 - 16 | 46.2 | 50.8 | 32.0 | 3/4 |
| TCSB - 9 C | 2 | 14 - 16 | 46.2 | 50.8 | 32.0 | 3/4 |
| TCSB - 9 D | 2 | 14 - 16 | 46.2 | 50.8 | 32.0 | 3/4 |
| TCSB - 9 E | 2 | 14 - 16 | 46.2 | 50.8 | 32.0 | 3/4 |
|
TSCB - 24 (3 Rollers) |
||||||
| TCSB - 24 STD | 4 | 12 - 18 | 90.5 | 102.4 | 32.0 | 1 |
| TCSB - 24 A | 4 | 12 - 18 | 90.5 | 102.4 | 32.0 | 1 |
| TCSB - 24 B | 4 | 12 - 18 | 90.5 | 102.4 | 32.0 | 1 |
| TCSB - 24 C | 4 | 12 - 18 | 90.5 | 102.4 | 32.0 | 1 |
| TCSB - 24 D | 4 | 12 - 18 | 90.5 | 102.4 | 32.0 | 1 |
| TCSB - 24 E | 4 | 12 - 18 | 90.5 | 102.4 | 32.0 | 1 |
Other Series for Boiler & Sugar Industry.
| TA - Series | Dairy Tube Expanders |
| TAF 1 Series. | Beading Expanders |
| TAF-3 Series. | "TV" Non Parallel Expansion |
| T-114 Series. | Special Expanders |
| TSB Series. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Profile | Market | Form |