![]() |
TRISTAR TUBE EXPANDERS FOR
HEAT EXCHANGERS & CONDENSERS |
|
||||||||||
|
Tube |
Tube |
Tube |
Minimum |
Maximum Expansion |
EXPANDER with 1"
(25.4) |
|||||||
|
ins. |
bwg. | ins. | mm. | ins. | mm. | ins. | mm. | ins. | mm. | Complete Tool No. |
Mandrel No. | Rollers Set No. |
|
1/4 |
18 | .049 | (1.24) | .152 | (3.8) | .148 | (3.7) | .167 | (4.2) | TA-25018 | TM-21819 | TR-20018 |
| 19 | .042 | (1.06) | .166 | (4.2) | .160 | (4.0) | .180 | (4.5) | TA-25019 | TM-21819 | TR-21920 | |
| 20 | .035 | (0.88) | .180 | (4.5) | .175 | (4.4) | .196 | (4.9) | TA-25020 | TM-22021 | TR-21920 | |
| 21 | .032 | (0.81) | .086 | (4.7) | .180 | (4.5) | .202 | (5.1) | TA-25021 | TM-22021 | TR-22124 | |
| 22 | .028 | (0.71) | .194 | (4.9) | .190 | (4.8) | .213 | (5.4) | TA-25022 | TM-20022 | TR-22124 | |
| 23 | .025 | (0.63) | .200 | (5.0) | .195 | (4.9) | .216 | (5.5) | TA-25023 | TM-22324 | TR-21920 | |
| 24 | .022 | (0.55) | .206 | (5.2) | .201 | (5.1) | .224 | (5.7) | TA-25024 | TM-22324 | TR-22124 | |
| 28 | .014 | (0.35) | .222 | (5.6) | .217 | (5.4) | .234 | (6.1) | TA-25028 | TM-22830 | TR-22830 | |
| 29 | .013 | (0.33) | .224 | (5.7) | .217 | (5.4) | .243 | (6.1) | TA-25028 | TM-22830 | TR-22830 | |
| 30 | .012 | (0.30) | .226 | (5.7) | .217 | (5.4) | .243 | (6.1) | TA-25028 | TM-22830 | TR-22830 | |
|
3/8 |
14 | .083 | (2.10) | .209 | (5.3) | .204 | (5.1) | .230 | (5.8) | TA-37514 | TM-22830 | TR-21930 |
| 15 | .072 | (1.82) | .231 | (5.8) | .225 | (5.6) | .265 | (6.6) | TA-37515 | TM-22830 | TR-31516 | |
| 16 | .065 | (1.65) | .245 | (6.2) | .235 | (6.0) | .278 | (7.0) | TA-37516 | TM-31617 | TR-31516 | |
| 17 | .058 | (1.47) | .259 | (6.5) | .253 | (6.4) | .293 | (7.4) | TA-37517 | TM-31617 | TR-31720 | |
| 18 | .049 | (1.24) | .277 | (7.0) | .270 | (6.8) | .310 | (7.8) | TA-37518 | TM-30018 | TR-31720 | |
| 19 | .042 | (1.06) | .291 | (7.3) | .285 | (7.1) | .325 | (8.1) | TA-37519 | TM-30019 | TR-31720 | |
| 20 | .035 | (0.88) | .305 | (7.7) | .295 | (7.4) | .335 | (8.4) | TA-37520 | TM-32021 | TR-31720 | |
| 21 | .032 | (0.81) | .311 | (7.9) | .305 | (7.5) | .345 | (8.6) | TA-37521 | TM-32021 | TR-32122 | |
| 22 | .028 | (0.71) | .319 | (8.1) | .312 | (7.9) | .353 | (8.9) | TA-37522 | TM-32224 | TR-32122 | |
| 23 | .025 | (0.63) | .325 | (8.2) | .318 | (8.1) | .363 | (9.2) | TA-37523 | TM-32224 | TR-32324 | |
| 24 | .022 | (0.55) | .331 | (8.4) | .318 | (8.1) | .363 | (9.2) | TA-37523 | TM-32224 | TR-32324 | |
Other Series
| TS SERIES | TAL SERIES |
| T - 900 SERIES | T - 1300 SERIES |
| T - 800 SERIES | T - 800 - 5 SERIES |
| T - 1200 SERIES | T - 1200 - 5 SERIES |
| T - 8012 SERIES | |
Our Range of Products related to Tube Expanders & Allied Tools :
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |