![]() |
TUBE EXPANDERS FOR
HEAT |
|
|
FOR TUBES INTERNAL DIAMETER
|
|
TUBE EXPANDERS FITTED WITH ROLLER LENGTH |
FOR TUBE SHEET RANGE |
| 3/4" (19.05 mm) | 3/4" (19.05 mm) |
| 1.1/4" (31.75 mm) | 1.1/4" (31.75 mm) |
| Tube O.D. |
Tube Thickness | Tube I.D. |
Minimum
I.D. Tool Enters |
Maximum Expansion of Tool |
EXPANDER
with 3/4" (19.05mm) Long Rollers |
EXPANDER
with 1.1/4" (31.75 mm) Long Rollers |
|||||||||
| ins. | bwg. | ins. | mm. | ins. | mm. | ins. | mm. | ins. | mm. | Complete Tool No. | Mandrel No. | Rollers Set No. | Complete No. | Mandrel No. | Rollers Set No. |
| 1/4 (6.35) |
20 | .035 | (0.88) | .180 | (4.5) | . 175 | (4.4) | .200 | (5.1) | TS-901 | TSM-901 | TSR-901 | |||
| 21 | .032 | (0.81) | .186 | (4.7) | . 180 | (4.5) | .207 | (5.2) | TS-902 T | SM-901 | TSR-901 | ||||
| 22 | .028 | (0.71) | .194 | (4.9) | . 190 | (4.8) | .216 | (5.5) | TS-903 | TSM-902 | TSR-901 | ||||
| 23 | .025 | (0.63) | .200 | (5.0) | . 195 | (4.9) | .222 | (5.6) | TS-904 | TSM-903 | TSR-901 | ||||
| 24 | .022 | (0.55) | .206 | (5.2) | . 201 | (5.1) | .230 | (5.8) | TS-905 | TSM-903 | TSR-901 | ||||
| 3/8 (9.53) |
14 | .083 | (2.10) | .209 | (5.3) | . 201 | (5.1) | .232 | (5.8) | TS-906 | TSM-903 | TSR-902 | |||
| 16 | .065 | (1.65) | .245 | (6.2) | . 230 | (5.8) | .275 | (6.9) | TS-907 | TSM-904 | TSR-902 | ||||
| 17 | .058 | (1.47) | .259 | (6.5) | . 240 | (6.1) | .289 | (7.3) | TS-908 | TSM-904 | TSR-903 | ||||
| 18 | .049 | (1.24) | .277 | (7.0) | . 272 | (6.9) | .307 | (7.8) | TS-909 | TSM-905 | TSR-903 | TS-910 | TSM-905 | TSR-904 | |
| 19 | .042 | (1.06) | .291 | (7.3) | . 286 | (7.2) | .320 | (8.1) | TS-911 | TSM-906 | TSR-903 | TS-912 | TSM-906 | TSR-904 | |
| 20 | .035 | (1.88) | .305 | (7.7) | . 300 | (7.6) | .334 | (8.4) | TS-913 | TSM-906 | TSR-905 | TS-914 | TSM-906 | TSR-906 | |
| 21 | .032 | (0.81) | .311 | (7.9) | . 306 | (7.7) | .340 | (8.6) | TS-915 | TSM-907 | TSR-905 | TS-916 | TSM-907 | TSR-906 | |
| 22 | .028 | (0.71) | .319 | (8.1) | . 314 | (7.9) | .349 | (8.8) | TS-917 | TSM-907 | TSR-907 | TS-918 | TSM-907 | TSR-908 | |
| 23 | .025 | (0.63) | .325 | (8.2) | . 320 | (8.1) | .357 | (9.0) | TS-919 | TSM-907 | TSR-909 | TS-920 | TSM-907 | TSR-910 | |
| 24 | .022 | (0.55) | .331 | (8.4) | . 320 | (8.1) | .357 | (9.0) | TS-919 | TSM-907 | TSR-909 | TS-920 | TSM-907 | TSR-910 | |
Other Series for TN-Series Industry
| TN SERIES | TAL SERIES |
| T - 900 SERIES | T - 1300 SERIES |
| T - 800 SERIES | T - 800 - 5 SERIES |
| T - 1200 SERIES | T - 1200 - 5 SERIES |
| T - 8012 SERIES | |
Our Range of Products related to Tube Expanders & Allied Tools :
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |