![]() |
|
|
INTRODUCTION :
Tristar Spring Balancers are specially designed to free the operator from the weight of hand tools. These are properly balanced by adjusting the spring tension and these becomes almost weightless in the hands of the operator and can be moved up and down with very little effort. Our range of 15 models covers balancing capacity requirements from 0.25 kgs. to 120 kgs. Apart from the standard rope travel specified we can cater to the requirements of Extra long rope travel requirements as per clients specifications. |
![]() |
| Model No. | Balancing Capacity | Travel In Mtr. | Rope Dia. MM. | Unit Weight | |
| Min. Kgs. | Max. Kgs. | Kgs. | |||
| E - 1 | 0.25 | 1.5 | 1.0 | 3.0 | 0.8 |
| E - 2 | 1.0 | 2.0 | 1.0 | 3.0 | 0.8 |
| E - 3 | 1.0 | 3.0 | 1.3 | 3.5 | 1.5 |
| E - 5 | 2.5 | 5.0 | 1.3 | 3.5 | 1.5 |
| E - 9 | 4.5 | 9.0 | 1.3 | 4.0 | 3.9 |
| E - 15 | 9.0 | 15.0 | 1.3 | 4.0 | 4.2 |
| E - 22 | 15.0 | 22.0 | 1.5 | 5.0 | 7.9 |
| E - 30 | 22.0 | 30.0 | 1.5 | 5.0 | 9.0 |
| E - 40 | 30.0 | 40.0 | 1.5 | 5.0 | 10.4 |
| E - 50 | 40.0 | 50.0 | 1.5 | 5.0 | 11.0 |
| E - 60 | 50.0 | 60.0 | 1.5 | 5.0 | 12.2 |
| E - 70 | 60.0 | 70.0 | 1.5 | 5.0 | 13.0 |
| E - 85 | 70.0 | 85.0 | 1.5 | 8.0 | 24.0 |
| E - 100 | 85.0 | 100.0 | 1.5 | 8.0 | 26.0 |
| E - 120 | 100.0 | 120.0 | 1.5 | 8.0 | 29.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |