Tristar Extra Heavy Duty
Slugging Wrenches

  

SPECIFICATION : OFFSET HANDLE TYPE

Wrench Size (A / F) Straight Ring Type
Metric Part No. SAE Part No. Head Diameter mm. Head Depth mm. Length mm.
30 mm. TOM-30 1.3/16" TOS-33 54 25 270
32 mm. TOM-32 1.1/4" TOS-34 58 25 270
33 mm. TOM-33 1.5/16" TOS-35 59 25 270
35 mm. TOM-35 1.3/8" TOS-36 62 32 310
 36 mm. TOM-36  1.7/6" TOS-37 62 32 310
38 mm. TOM-38  1.1/2" TOS-38 67 32 310
41 mm. TOM-41 1.5/8" TOS-39 70 32 310
43 mm. TOM-43  1.11/16" TOS-40 73 35 340
44 mm. TOM-44 1.3/4" TOS-41 74 35 340
46 mm. TOM-46  1.13/16" TOS-42 76 35 340
47 mm. TOM-47 1.7/8" TOS-43 78 35 340
50 mm. TOM-50 2" TOS-45 82 35 340
52 mm. TOM-52 2.1/16" TOS-46 85 38 360
55 mm. TOM-55 2.3/16" TOS-47 88 38 360
57 mm. TOM-57 2.1/4" TOS-48 90 38 360
60 mm. TOM-60 2.3/8" TOS-50 96 44 380
62 mm. TOM-62 2.7/16" TOS-51 100 44 380
63 mm. TOM-63 2.1/2" TOS-52 102 44 380
65 mm. TOM-65 2.9/16" TOS-53 104 44 380
67 mm. TOM-67 2.5/8" TOS-54 108 44 380
70 mm. TOM-70 2.3/4" TOS-56 112 50 400
71 mm. TOM-71 2.13/16" TOS-57 112 50 400
75 mm. TOM-75 2.15/16" TOS-59 118 50 400
76 mm. TOM-76 3" TOS-60 122 50 400
80 mm. TOM-80  3.1/8" TOS-61 126 50 400
85 mm. TOM-85 3.3/8" TOS-63 134 50 400
90 mm. TOM-90 3.5/8" TOS-64A 142 57 465
95 mm. TOM-95 3.3/4" TOS-65 150 57 465
98 mm. TOM-98 3.7/8" TOS-66 158 57 465
100 mm. TOM-100 4" TOS-67 164 57 465
105 mm. TOM-105 4.1/8" TOS-68 172 64 540
110 mm. TOM-110 4.1/4" TOS-69 180 64 540
115 mm. TOM-115 4.1/2" TOS-70 186 64 540
120 mm. TOM-120 4.3/4" TOS-72 194 64 540
125 mm. TOM-125 4.7/8" TOS-73 200 64 540
130 mm.
TOM-130
5"
TOS-74
205
64
540

Back Top
Next
Products Profile Market Form E-Mail