Tristar Extra Heavy Duty
Slugging Wrenches

  

SPECIFICATION :OPEN JAW TYPE

Wrench Size (A / F) Straight Ring Type
Metric Part No. SAE Part No. Head Diameter mm. Head Depth mm. Length mm.
 32mm. TDM-32 1.1/4" TDS-34 67 18 195
33 mm. TDM-33 1.5/16" TDS-35 67 18 195
35 mm. TDM-35 1.3/8" TDS-36 77 18 195
36 mm. TDM-36 1.7/6" TDS-37 77 18 210
 38mm. TDM-38  1.1/2" TDS-38 82 20 210
41 mm. TDM-41  1.5/8" TDS-39 89 20 225
43 mm. TDM-43 1.11/16" TDS-40 89 20 225
44 mm. TDM-44  1.3/4" TDS-41 98 20 225
46 mm. TDM-46 1.13/16" TDS-42 98 20 225
47 mm. TDM-47  1.7/8" TDS-43 98 20 225
50 mm. TDM-50 2" TDS-45 107 22 280
52 mm. TDM-52 2.1/16" TDS-46 118 22 280
55 mm. TDM-55 2.3/16' TDS-47 118 25 315
57 mm. TDM-57 2.1/4" TDS-48 129 25 315
60 mm. TDM-60 2.3/8" TDS-50 129 25 320
62 mm. TDM-62 2.7/16" TDS-51 129 25 320
63 mm. TDM-63 2.1/2" TDS-52 140 25 320
65 mm. TDM-65 2.9/16" TDS-53 140 28 350
67 mm. TDM-67 2.5/8" TDS-54 151 28 350
70 mm. TDM-70 2.3/4" TDS-56 151 30 360
71 mm. TDM-71 2.13/16" TDS-57 151 30 360
75 mm. TDM-75 2.15/16" TDS-59 163 32 400
76 mm. TDM-76 3" TDS-60 163 32 400
80 mm. TDM-80 3.1/8" TDS-61 173 35 405
85 mm. TDM-85  3.3/8" TDS-63 173 35 430
90 mm. TDM-90 3.5/8" TDS-64A 195 40 455
95 mm. TDM-95 3.3/4" TDS-65 195 40 455
98 mm. TDM-98 3.7/8" TDS-66 206 40 455
100 mm. TDM-100 4" TDS-67 210 47 500
105 mm. TDM-105 4.1/8" TDS-68 220 47 500
110 mm. TDM-110 4.1/4" TDS-69 226 47 500
115 mm. TDM-115 4.1/2" TDS-70 238 56 550
120 mm. TDM-120 4.3/4" TDS-72 247 56 550
125 mm. TDM-125 4.7/8" TDS-73 255 56 550
130 mm. TDM-130 5" TDS-74 275 60 575

Back Top
Next
Products Profile Market Form E-Mail