![]() |
|
INTRODUCTION
|
Square Drive Adaptors are used as a
converter to permit use of sockets with
impact wrench of different drive sizes i.e. higher or lower. These are available in 1/4", 3/8", 1/2", 3/4", 1", 1 1/2" and 2 1/2" square drives of adjacent reducing / increasing combinations of male and female drives. These are of two designs : 1. Square Drive Adaptor with 2 cross holes for conventional impact wrench. 2. Square Drive Adaptor with groove for locking ring and pin for impact wrenches with cross hole in male square drive. |
![]() |
![]() |
| Part No. | Square Drive | Approx. OAL | |
| - | Female | Male | (mm) |
| TIA - 1 | 1/4" (6.3 mm) | 3/8" (10 mm) | 27 |
| TIA - 2 | 3/8" (10 mm) | 1/4" (6.3 mm) | 32 |
![]() |
| Part No. | Square Drive | Approx. OAL | |
| - | Female | Male | (mm) |
| TIA - 1 | 1/4" (6.3 mm) | 3/8" (10 mm) | 27 |
| TIA - 2 | 3/8" (10 mm) | 1/4" (6.3 mm) | 32 |
| TIA - 3 | 3/8" (10 mm) | 1/2" (12.5 mm) | 35 |
| TIA - 4 | 1/2" (12.5 mm) | 3/8" (10 mm) | 38 |
![]() |
| Part No. | Square Drive | Approx. OAL | |
| - | Female | Male | (mm) |
| TIA - 3 | 3/8" (10 mm) | 1/2" (12.5 mm) | 35 |
| TIA - 4 | 1/2" (12.5 mm) | 3/8" (10 mm) | 38 |
| TIA - 6 | 1/2" (12.5 mm) | 3/4" (20 mm) | 44 |
![]() |
| Part No. | Square Drive | Outside Dia. | Approx. OAL | |
| - | Female | Male | - | (mm) |
| TA - 10 | 1" (25 mm) | 3/4" (20 mm) | 54 | 70 |
| TA - 9 | 3/4" (20 mm) | 1" (25 mm) | 48 | 65 |
| TA - 6 | 1/2" (12.5 mm) | 3/4" (20 mm) | 26 | 44 |
| TA - 5 | 3/4" (20 mm) | 1/2" (12.5 mm) | 43 | 55 |
![]() |
| Part No. | Square Drive | Outside Dia. | Approx. OAL | |
| - | Female | Male | - | (mm) |
| TIA - 12 | 1.1/2" (40 mm) | 1" (25 mm) | 85 | 110 |
| TIA - 11 | 1" (25 mm) | 1.1/2" (40 mm) | 58 | 90 |
![]() |
| Part No. | Square Drive | Outside Dia. | Approx. OAL | |
| - | Female | Male | - | (mm) |
| TIA - 12 | 1.1/2" (40 mm) | 1" (25 mm) | 85 | 110 |
| TIA - 11 | 1" (25 mm) | 1.1/2" (40 mm) | 58 | 90 |
| Part No. | Square Drive | Outside Dia. | Approx. OAL | |
| - | Female | Male | - | (mm) |
| TIA - 16 | 1.1/2" (40 mm) | 2.1/2" (63 mm) | 86 | 135 |
| TIA - 17 | 2.1/2" (63 mm) | 1.1/2" (40 mm) | 127 | 165 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |