TRISTAR SINGLE HEX IMPACT SOCKETS (METRIC SIZES)                                   1 " (25 mm)
 A Standard B Deep
Part No. Across Flat D D1 T L Part No. Across Flat Bolt
Clearance
Depth
Approx.
OAL (mm)
TIM - 519 19 36 54 16 63 TIM - 519 D 19 40 70
TIM - 522 22 39 54 18 63 TIM - 522 D 22 50 80
TIM - 524 24 42 54 18 63 TIM - 524 D 24 50 80
TIM - 527 27 46 54 23 63 TIM - 527 D 27 50 80
TIM - 530 30 49 54 23 63 TIM - 530 D 30 55 85
TIM - 532 32 52 54 26 63 TIM - 532 D 32 55 85
TIM - 536 36 57 54 28 66 TIM - 536 D 36 60 90
TIM - 538 38 60 54 30 66 TIM - 538 D 38 60 90
TIM - 541 41 65 54 32 68 TIM - 541 D 41 60 90
TIM - 546 46 72 54 36 74 TIM - 546 D 46 70 100
TIM - 550 50 75 70 39 76 TIM - 550 D 50 70 100
TIM - 555 55 84 70 41 78 TIM - 555 D 55 80 100
TIM - 560 60 90 70 43 81 TIM - 560 D 60 90 120
TIM - 565 65 96 80 46 85 TIM - 565 D 65 90 120
TIM - 570 70 102 80 50 90 TIM - 570 D 70 100 130
TIM - 575 75 108 80 54 94 TIM - 575 D 75 100 130
TIM - 580 80 115 80 58 98 TIM - 580 D 80 110 140
TIM - 585 85 122 80 62 104 TIM - 585 D 85 110 140

TRISTAR SINGLE HEX IMPACT SOCKETS ( INCH SIZES SAE )                               1 " (25 mm)
 A Standard B Deep
Part No. Across Flat D D1 T L Part No. Across Flat Bolt
Clearance
Depth
Approx.
OAL (mm)
TI - 525 3/4" 36 54 16 63 TI - 525 D 3/4" 40 70
TI - 527 13/16" 38 54 18 63 TI - 527 D 13/16" 50 80
TI - 528 7/8" 39 54 18 63 TI - 528 D 7/8" 50 80
TI - 529 15/16" 42 54 21 63 TI - 529 D 15/16" 50 80
TI - 530 1" 44 54 21 63 TI - 530 D 1" 50 80
TI - 531 1.1/16" 46 54 23 63 TI - 531 D 1.1/16" 50 80
TI - 532 1.1/8" 49 54 23 63 TI - 532 D 1.1/8" 50 80
TI - 534 1.1/4" 52 54 26 63 TI - 534 D 1.1/4" 55 85
TI - 535 1.5/16" 54 54 26 63 TI - 535 D 1.5/16" 55 85
TI - 536 1.3/8" 56 54 28 66 TI - 536 D 1.3/8" 60 90
TI - 537 1.7/16" 57 54 28 66 TI - 537 D 1.7/16" 60 90
TI - 538 1.1/2" 60 54 30 66 TI - 538 D 1.1/2" 60 90
TI - 539 1.5/8" 65 54 32 68 TI - 539 D 1.5/8" 60 90
TI - 540 1.11/16" 65 54 32 68 TI - 540 D 1.11/16" 65 95
TI - 542 1.13/16" 72 54 36 74 TI - 542 D 1.13/16" 70 100
TI - 543 1.7/8" 72 54 36 74 TI - 543 D 1.7/8" 70 100
TI - 544 1.15/16" 75 70 39 76 TI - 544 D 1.15/16" 70 100
TI - 545 2" 75 70 39 76 TI - 545 D 2" 70 100
TI - 546 2.1/16" 75 70 41 76 TI - 546 D 2.1/16" 80 110
TI - 547 2.3/16" 84 70 41 78 TI - 547 D 2.3/16" 90 120
TI - 548 2.1/4" 84 70 41 78 TI - 548 D 2.1/4" 90 120
TI - 550 2.3/8" 90 70 43 81 TI - 550 D 2.3/8" 90 120
TI - 551 2.7/16" 90 70 43 81 TI - 551 D 2.7/16" 90 120
TI - 553 2.9/16" 96 80 46 85 TI - 553 D 2.9/16" 90 120
TI - 554 2.5/8" 96 80 46 85 TI - 554 D 2.5/8" 90 120
TI - 556 2.3/4" 102 80 50 88 TI - 556 D 2.3/4" 100 130
TI - 557 2.13/16" 102 80 50 88 TI - 557 D 2.13/16" 100 130
TI - 559 2.15/16" 108 80 54 90 TI - 559 D 2.15/16" 100 130
TI - 560 3" 108 80 54 94 TI - 560 D 3" 100 130
TI - 561 3.1/8" 116 80 58 98 TI - 561 D 3.1/8" 110 140
TI - 563 3.3/8" 116 80 58 100 TI - 563 D 3.3/8" 110 140
TI - 564 3.1/2" 132 80 62 104 TI - 564 D 3.1/2" 110 140

NOTATIONS INDICATE FOLLOWING DIMENSIONS :
D :  Outside Diameter of Socket at Hex End.
D1 :  Outside Diameter of Socket at Square End.
T :  Hex Wrench Opening Length.
L :  Over All Length.


Back Top Products Profile Market Form E-Mail