TRISTAR SINGLE HEX IMPACT SOCKETS (METRIC SIZES)                            1.1/2 " (40 mm)
 A Standard B Deep
Part No. Across Flat D D1 T L Part No. Across Flat Bolt
Clearance
Depth
Approx.
OAL (mm)
TIM - 636 36 64 86 30 80 TIM - 636 D 36 63 105
TIM - 638 38 66 86 30 80 TIM - 638 D 38 63 105
TIM - 641 41 69 86 33 83 TIM - 641 D 41 63 105
TIM - 646 46 76 86 36 86 TIM - 646 D 46 73 115
TIM - 650 50 81 86 39 90 TIM - 650 D 50 73 115
TIM - 655 55 88 86 42 95 TIM - 655 D 55 88 130
TIM - 660 60 94 86 45 78 TIM - 660 D 60 88 130
TIM - 665 65 99 86 48 102 TIM - 665 D 65 93 135
TIM - 670 70 106 86 48 102 TIM - 670 D 70 98 140
TIM - 675 75 112 86 54 108 TIM - 675 D 75 103 145
TIM - 680 80 118 86 57 110 TIM - 680 D 80 108 150
TIM - 685 85 125 86 62 115 TIM - 685 D 85 113 155
TIM - 690 90 131 86 65 118 TIM - 690 D 90 118 160
TIM - 695 95 137 125 70 123 TIM - 695 D 95 126 170
TIM - 6100 100 143 125 75 128 TIM - 6100 D 100 136 180
TIM - 6105 105 150 125 79 132 TIM - 6105 D 105 146 190
TIM - 6110 110 156 125 85 138 TIM - 6110 D 110 150 195
TIM - 6115 115 162 125 90 143 TIM - 6115 D 115 150 195
TIM - 6120 120 170 125 94 148 TIM - 6120 D 120 155 200

TRISTAR SINGLE HEX IMPACT SOCKETS ( INCH SIZES SAE )                       1.1/2 " (40 mm)
 A Standard B Deep
Part No. Across Flat D D1 T L Part No. Across Flat Bolt
Clearance
Depth
Approx.
OAL (mm)
TI - 636 1.3/8" 64 86 30 80 TI - 636 D 1.3/8" 63 105
TI - 637 1.7/16" 64 86 30 80 TI - 637 D 1.7/16" 63 105
TI - 638 1.1/2" 66 86 30 80 TI - 638 D 1.1/2" 63 105
TI - 639 1.5/8" 69 86 33 83 TI - 639 D 1.5/8" 63 105
TI - 640 1.11/16" 69 86 33 83 TI - 640 D 1.11/16" 68 110
TI - 641 1.3/4" 69 86 33 83 TI - 641 D 1.3/4" 68 110
TI - 642 1.13/16" 76 86 36 86 TI - 642 D 1.13/16" 73 115
TI - 643 1.7/8" 76 86 36 86 TI - 643 D 1.7/8" 73 115
TI - 645 2" 81 86 39 90 TI - 645 D 2" 73 115
TI - 646 2.1/16" 76 86 36 86 TI - 646 D 2.1/16" 83 125
TI - 647 2.3/16" 88 86 42 95 TI - 647 D 2.3/16" 88 130
TI - 648 2.1/4" 88 86 42 95 TI - 648 D 2.1/4" 88 130
TI - 650 2.3/8" 94 86 45 98 TI - 650 D 2.3/8" 88 130
TI - 651 2.7/16" 94 86 45 98 TI - 651 D 2.7/16" 88 130
TI - 653 2.9/16" 99 86 48 102 TI - 653 D 2.9/16" 93 135
TI - 654 2.5/8" 99 86 48 102 TI - 654 D 2.5/8" 98 140
TI - 656 2.3/4" 106 86 48 102 TI - 656 D 2.3/4" 98 140
TI - 657 2.13/16" 106 86 48 102 TI - 657 D 2.13/16" 98 140
TI - 659 2.15/16" 112 86 54 108 TI - 659 D 2.15/16" 103 145
TI - 660 3" 112 86 54 108 TI - 660 D 3" 108 150
TI - 661 3.1/8" 118 86 57 110 TI - 661 D 3.1/8" 108 150
TI - 663 3.3/8" 118 86 57 110 TI - 663 D 3.3/8" 113 155
TI - 664 3.1/2" 131 86 65 118 TI - 664 D 3.1/2" 118 160
TI - 665 3.3/4" 131 86 65 118 TI - 665 D 3.3/4" 126 170
TI - 666 3.7/8" 131 86 65 118 TI - 666 D 3.7/8" 126 170
TI - 668 4.1/8" 150 125 79 132 TI - 668 D 4.1/8" 141 185
TI - 669 4.1/4" 150 125 79 132 TI - 669 D 4.1/4" 146 190
TI - 670 4.1/2" 162 125 90 143 TI - 670 D 4.1/2" 150 195
TI - 671 4.5/8" 162 125 90 143 TI - 671 D 4.5/8" 155 200

NOTATIONS INDICATE FOLLOWING DIMENSIONS :
D :  Outside Diameter of Socket at Hex End.
D1 :  Outside Diameter of Socket at Square End.
T :  Hex Wrench Opening Length.
L :  Over All Length.


Back Top Products Profile Market Form E-Mail