SINGLE HEX IMPACT SOCKETS (METRIC SIZES)
                                           2.1/2 " (63 mm)
Part No. Across Flat Bolt Clearance Depth Approx. QAL (mm)
TIM - 760 60 76 140
TIM - 765 65 76 140
TIM - 770 70 81 145
TIM - 775 75 81 145
TIM - 780 80 81 145
TIM - 785 85 81 145
TIM - 790 90 96 160
TIM - 795 95 96 160
TIM - 7100 100 96 160
TIM - 7105 105 96 160
TIM - 7110 110 106 170
TIM - 7115 115 106 170
TIM - 7120 120 106 170
TIM - 7130 130 125 190
TIM - 7135 135 125 190
TIM - 7145 145 130 195
TIM - 7150 150 130 200
TIM - 7155 155 130 200
TIM - 7160 160 130 200

SINGLE HEX IMPACT SOCKETS ( INCH SIZES SAE )                                       2.1/2 " (63 mm)
Part No. Across Flat Bolt Clearance Depth Approx. QAL (mm)
TI - 748 2.1/4" 76 140
TI - 750 2.3/8" 76 140
TI - 751 2.7/16" 76 140
TI - 753 2.5/8" 76 140
TI - 754 2.9/16" 76 140
TI - 756 2.3/4" 81 145
TI - 757 2.13/16" 81 145
TI - 759 2.15/16" 81 145
TI - 760 3" 81 145
TI - 761 3.1/8" 81 145
TI - 763 3.3/8" 81 145
TI - 764 3.1/2" 81 145
TI - 765 3.3/4" 96 160
TI - 766 3.7/8" 96 160
TI - 768 4.1/8" 96 160
TI - 769 4.1/4" 106 170
TI - 770 4.1/2" 106 170
TI - 771 4.5/8" 106 170
TI - 773 4.7/8" 125 190
TI - 774 5" 125 190
TI - 775 5.1/4" 125 190
TI - 776 5.3/8" 130 195
TI - 778 5.5/8" 130 195
TI - 779 5.3/4" 130 195
TI - 780 6" 130 200
TI - 781 6.1/8" 130 200
TI - 782 6.1/4" 130 200


Back Top Next Products Profile International Form E-Mail