TRISTAR SINGLE HEX IMPACT SOCKETS (METRIC SIZES)                                3/4 " (20 mm)
 A Standard B Deep
Part No. Across Flat D D1 T L Part No. Across Flat Bolt
Clearance
Depth
Approx.
OAL (mm)
TIM - 417 17 32 44 16 50 TIM - 417 D 17 50 75
TIM - 419 19 34 44 16 50 TIM - 419 D 19 50 75
TIM - 422 22 38 44 18 50 TIM - 422 D 22 50 75
TIM - 424 24 40 44 21 50 TIM - 424 D 24 50 75
TIM - 427 27 44 44 23 50 TIM - 427 D 27 50 75
TIM - 430 30 48 44 23 55 TIM - 430 D 30 55 80
TIM - 432 32 50 44 26 55 TIM - 432 D 32 60 85
TIM - 436 36 55 44 28 55 TIM - 436 D 36 65 90
TIM - 438 38 58 44 30 60 TIM - 438 D 38 65 90
TIM - 441 41 60 44 32 63 TIM - 441 D 41 70 95
TIM - 446 46 66 60 36 68 TIM - 446 D 46 70 95
TIM - 450 50 72 60 39 70 TIM - 450 D 50 70 95
TIM - 455 55 80 70 41 72 TIM - 455 D 55 85 110
TIM - 460 60 87 70 43 75 TIM - 460 D 60 85 110

SINGLE HEX IMPACT SOCKETS ( INCH SIZES SAE )                                          3/4 " (20 mm)
 A Standard B Deep
Part No. Across Flat D D1 T L Part No. Across Flat Bolt
Clearance
Depth
Approx.
OAL (mm)
TI - 421 9/16" 28 44 13 48 TI - 421 D 9/16" 50 75
TI - 423 5/8" 30 44 14 48 TI - 423 D 5/8" 50 75
TI - 424 11/16" 32 44 14 48 TI - 424 D 11/16" 50 75
TI - 425 3/4" 34 44 16 50 TI - 425 D 3/4" 50 75
TI - 427 13/16" 36 44 16 50 TI - 427 D 13/16" 50 75
TI - 428 7/8" 38 44 18 50 TI - 428 D 7/8" 50 75
TI - 429 15/16" 40 44 21 50 TI - 429 D 15/16" 50 75
TI - 430 1" 42 44 21 50 TI - 430 D 1" 50 75
TI - 431 1.1/16" 44 44 23 50 TI - 431 D 1.1/16" 50 75
TI - 432 1.1/8" 48 44 23 50 TI - 432 D 1.1/8" 50 75
TI - 434 1.1/4" 50 44 26 55 TI - 434 D 1.1/4" 60 85
TI - 435 1.5/16" 53 44 26 55 TI - 435 D 1.5/16" 60 85
TI - 436 1.3/8" 55 44 28 55 TI - 436 D 1.3/8" 60 85
TI - 437 1.7/16" 55 44 28 55 TI - 437 D 1.7/16" 65 90
TI - 438 1.1/2" 58 44 30 60 TI - 438 D 1.1/2" 65 90
TI - 439 1.5/8" 60 44 32 63 TI - 439 D 1.5/8" 65 90
TI - 440 1.11/16" 64 44 32 65 TI - 440 D 1.11/16" 70 95
TI - 441 1.13/16" 66 60 36 68 TI - 441 D 1.13/16" 70 95
TI - 442 1.7/8" 68 60 36 68 TI - 442 D 1.7/8" 70 95
TI - 443 1.15/16" 72 60 39 70 TI - 443 D 1.15/16" 70 95
TI - 444 2" 74 60 39 70 TI - 444 D 2" 70 95
TI - 445 2.1/16" 78 60 41 74 TI - 445 D 2.1/16" 85 110
TI - 446 2.3/16" 80 70 41 74 TI - 446 D 2.3/16" 85 110
TI - 447 2.1/4" 84 70 41 74 TI - 447 D 2.1/4" 90 120
TI - 448 2.3/8" 87 70 43 78 TI - 448 D 2.3/8" 90 120

NOTATIONS INDICATE FOLLOWING DIMENSIONS :
D :  Outside Diameter of Socket at Hex End.
D1 :  Outside Diameter of Socket at Square End.
T :  Hex Wrench Opening Length.
L :  Over All Length.


Back Top Products Profile Market Form E-Mail