![]() |
|
| A Standard | B Deep |
| Part No. | Across Flat | D | D1 | T | L | Part No. | Across Flat | Bolt
Clearance Depth |
Approx.
OAL (mm) |
|
| TIM - 208 | 8 | 14 | 21 | 10 | 30 | TIM - 208 D | 8 | 42 | 54 | |
| TIM - 210 | 10 | 16 | 21 | 10 | 30 | TIM - 210 D | 10 | 42 | 54 | |
| TIM - 211 | 11 | 18 | 21 | 12 | 30 | TIM - 211 D | 11 | 42 | 54 | |
| TIM - 212 | 12 | 19 | 21 | 12 | 30 | TIM - 212 D | 12 | 42 | 54 | |
| TIM - 213 | 13 | 20 | 21 | 12 | 30 | TIM - 213 D | 13 | 42 | 54 | |
| TIM - 214 | 14 | 22 | 22 | 13 | 30 | TIM - 214 D | 14 | 48 | 60 | |
| TIM - 215 | 15 | 23 | 22 | 14 | 32 | TIM - 215 D | 15 | 48 | 60 | |
| TIM - 217 | 17 | 26 | 22 | 14 | 32 | TIM - 217 D | 17 | 54 | 66 | |
| TIM - 218 | 18 | 27.5 | 25 | 14 | 32 | TIM - 218 D | 18 | 54 | 66 | |
| TIM - 219 | 19 | 28.5 | 25 | 16 | 32 | TIM - 219 D | 19 | 54 | 66 |
TRISTAR SINGLE HEX IMPACT SOCKETS ( INCH SIZES SAE ) 3/8 " (10 mm)
| A Standard | B Deep |
| Part No. | Across Flat | D | D1 | T | L | Part No. | Across Flat | Bolt
Clearance Depth |
Approx.
OAL (mm) |
|
| TI - 2016 | 5/16" | 14 | 21 | 10 | 30 | TI - 2016 D | 5/16" | 42 | 54 | |
| TI - 2018 | 3/8" | 16 | 21 | 10 | 30 | TI - 2018 D | 3/8" | 42 | 54 | |
| TI - 2019 | 7/16" | 18 | 21 | 12 | 30 | TI - 2019 D | 7/16" | 42 | 54 | |
| TI - 2020 | 1/2" | 20 | 21 | 12 | 30 | TI - 2020 D | 1/2" | 42 | 54 | |
| TI - 2021 | 9/16" | 22 | 22 | 12 | 30 | TI - 2021 D | 9/16" | 42 | 54 | |
| TI - 2023 | 5/8" | 24 | 22 | 14 | 32 | TI - 2023 D | 5/8" | 42 | 54 | |
| TI - 2024 | 11/16" | 27 | 25 | 14 | 32 | TI - 2024 D | 11/16" | 54 | 66 | |
| TI - 2025 | 3/4" | 28.5 | 25 | 16 | 32 | TI - 2025 D | 3/4" | 54 | 66 |
NOTATIONS INDICATE FOLLOWING DIMENSIONS :
| D | : | Outside Diameter of Socket at Hex End. |
| D1 | : | Outside Diameter of Socket at Square End. |
| T | : | Hex Wrench Opening Length. |
| L | : | Over All Length. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |