![]() |
|
INTRODUCTION
| Single Hex Impact Extension Sockets are sockets with built in integral extension. These are suitable for impact applications and are available in hex configuration in rigid as well as Swivel |
| Part No. | Across Flat | Bolt Clearance Depth | Approx. OAL |
| TESM - 207 | 7 | 12 | 100 |
| TESM - 207L | 7 | 12 | 150 |
| TESM - 207X | 7 | 12 | 200 |
| TESM - 207XL | 7 | 12 | 250 |
| TESM - 208 | 8 | 14 | 100 |
| TESM - 208L | 8 | 14 | 150 |
| TESM - 208X | 8 | 14 | 200 |
| TESM - 208XL | 8 | 14 | 250 |
| TESM - 210 | 10 | 15 | 100 |
| TESM - 210L | 10 | 15 | 150 |
| TESM - 210X | 10 | 15 | 200 |
| TESM - 210XL | 10 | 15 | 250 |
| TESM - 211 | 11 | 15 | 100 |
| TESM - 211L | 11 | 15 | 150 |
| TESM - 211X | 11 | 15 | 200 |
| TESM - 211XL | 11 | 15 | 250 |
| TESM - 212 | 12 | 17 | 100 |
| TESM - 212L | 12 | 17 | 150 |
| TESM - 212X | 12 | 17 | 200 |
| TESM - 212XL | 12 | 17 | 250 |
| TESM - 213 | 13 | 17 | 100 |
| TESM - 213L | 13 | 17 | 150 |
| TESM - 213X | 13 | 17 | 200 |
| TESM - 213XL | 13 | 17 | 250 |
| TESM - 214 | 14 | 20 | 100 |
| TESM - 214L | 14 | 20 | 150 |
| TESM - 214X | 14 | 20 | 200 |
| TESM - 214XL | 14 | 20 | 250 |
![]() |
| TESM - 310 | 10 | 15 | 100 |
| TESM - 310L | 10 | 15 | 150 |
| TESM - 310X | 10 | 15 | 200 |
| TESM - 310XL | 10 | 15 | 250 |
| TESM - 311 | 11 | 15 | 100 |
| TESM - 311L | 11 | 15 | 150 |
| TESM - 311X | 11 | 15 | 200 |
| TESM - 311XL | 11 | 15 | 250 |
| TESM - 312 | 12 | 17 | 100 |
| TESM - 312L | 12 | 17 | 150 |
| TESM - 312X | 12 | 17 | 200 |
| TESM - 312XL | 12 | 17 | 250 |
| TESM - 313 | 13 | 17 | 100 |
| TESM - 313L | 13 | 17 | 150 |
| TESM - 313X | 13 | 17 | 200 |
| TESM - 313XL | 13 | 17 | 250 |
| TESM - 314 | 14 | 20 | 100 |
| TESM - 314L | 14 | 20 | 150 |
| TESM - 314X | 14 | 20 | 200 |
| TESM - 314XL | 14 | 20 | 250 |
| TESM - 317 | 17 | 22 | 100 |
| TESM - 317L | 17 | 22 | 150 |
| TESM - 317X | 17 | 22 | 200 |
| TESM - 317XL | 17 | 22 | 250 |
| TESM - 319 | 19 | 24 | 100 |
| TESM - 319L | 19 | 24 | 150 |
| TESM - 319X | 19 | 24 | 200 |
| TESM - 319XL | 19 | 24 | 250 |
| TESM - 321 | 21 | 24 | 100 |
| TESM - 321L | 21 | 24 | 150 |
| TESM - 321X | 21 | 24 | 200 |
| TESM - 321XL | 21 | 24 | 250 |
| TESM - 322 | 22 | 24 | 100 |
| TESM - 322L | 22 | 24 | 150 |
| TESM - 322X | 22 | 24 | 200 |
| TESM - 322XL | 22 | 24 | 250 |
| TESM - 323 | 23 | 27 | 100 |
| TESM - 323L | 23 | 27 | 150 |
| TESM - 323X | 23 | 27 | 200 |
| TESM - 323XL | 23 | 27 | 250 |
| TESM - 324 | 24 | 27 | 100 |
| TESM - 324L | 24 | 27 | 150 |
| TESM - 324X | 24 | 27 | 200 |
| TESM - 324XL | 24 | 27 | 250 |
| TESM - 327 | 27 | 27 | 100 |
| TESM - 327L | 27 | 27 | 150 |
| TESM - 327X | 27 | 27 | 200 |
| TESM - 327XL | 27 | 27 | 250 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Top | Products | Profile | Market | Form |