Tristar Extra Heavy Duty
Slugging Wrenches

  

SPECIFICATION : STRAIGHT RING TYPE

Wrench Size (A / F) Straight Ring Type
Metric Part No. SAE Part No. Head Diameter mm. Head Depth mm. Length mm.
 27 mm. TSM-27 1.1/16" TS-31 52 18 195
29 mm. TSM-29 1.1/8" TS-32 52 18 195
32 mm. TSM-32 1.1/4" TS-34 58 18 195
 33 mm. TSM-33 1.5/16" TS-35 59 18 195
35 mm. TSM-35  1.3/8" TS-36 62 20 210
36 mm. TSM-36  1.7/6" TS-37 62 20 210
38 mm. TSM-38 1.1/2" TS-38 67 22 220
41 mm. TSM-41  1.1/8" TS-39 70 22 225
43 mm. TSM-43 1.11/16" TS-40 73 22 275
44 mm. TSM-44  1.3/4" TS-41 74 22 275
46 mm. TSM-46 1.13/16" TS-42 76 22 240
47 mm. TSM-47 1.7/8" TS-43 78 24 240
50 mm. TSM-50 2" TS-45 82 26 250
52 mm. TSM-52 2.1/16" TS-46 85 26 250
55 mm. TSM-55 2.3/16" TS-47 88 26 270
57 mm. TSM-57 2.1/4" TS-48 90 26 270
60 mm. TSM-60 2.3/8" TS-50 96 28 270
62 mm. TSM-62 2.7/16" TS-51 100 28 270
63 mm. TSM-63 2.1/2" TS-52 102 30 280
65 mm. TSM-65 2.9/16" TS-53 104 32 290
67 mm. TSM-67 2.5/8" TS-54 108 32 290
70 mm. TSM-70 2.3/4" TS-56 112 35 315
 71mm. TSM-71 2.13/16" TS-57 112 35 315
75 mm. TSM-75 2.15/16" TS-59 118 38 325
76 mm. TSM-76  3" TS-60 122 38 325
80 mm. TSM-80 3.1/8" TS-61 126 38 345
85 mm. TSM-85 3.3/8" TS-63 134 41 365
90 mm. TSM-90 3.5/8" TS-64A 142 45 400
95 mm. TSM-95 3.3/4" TS-65 150 45 400
98 mm. TSM-98 3.7/8" TS-66 158 45 400
100 mm. TSM-100 4" TS-67 164 45 400
105 mm. TSM-105 4.1/8" TS-68 172 52 425
110 mm. TSM-110 4.1/4" TS-69 180 52 425
115 mm. TSM-115 4.1/2" TS-70 186 52 440
120 mm. TSM-120 4.3/4" TS-72 194 58 460
125 mm.
TSM-125
4.7/8"
TS-73
200
58
480
130 mm.
TSM-130
5"
TS-74
205
60
510
140 mm.
TSM-140
5.1/2"
TS-76A
230
65
565

Back Top
Next
Products Profile Market Form E-Mail