![]() |
|
| This Tool has been developed for speedier tightening of threaded studs with the help of impact wrench. It has a cross hole and groove for locking pin & ring. It is ideal for use in assembly and maintenance of engines. The range covers stud diameters M6 to M39 in 3/8" to 1" square drives. | ![]() |
| Part No. | Stud Dia & Pitch |
| METRIC SIZES | |
| SDM - 206/1.00 | M6 x 1.00 |
| SDM - 207/1.00 | M7 x 1.00 |
| SDM - 208/1.25 | M8 x 1.25 |
| SDM - 208/1.00 | M8 x 1.00 |
| SDM - 210/1.50 | M10 x 1.50 |
| SDM - 210/1.25 | M10 x 1.25 |
![]() |
Top |
| Part No. | Bolt Size |
| METRIC SIZES | |
SDM - 306 |
M6 x 1.00 |
SDM - 307 |
M7 x 1.00 |
SDM - 308 |
M8 x 1.25 |
SDM - 308/1 |
M8 x 1.00 |
SDM - 310 |
M10 x 1.50 |
SDM - 310/1.25 |
M10 x 1.25 |
SDM - 312 |
M12 x 1.75 |
SDM - 312/1.25 |
M12 x 1.25 |
SDM - 314 |
M14 x 2.00 |
SDM - 314/1.50 |
M14 x 1.50 |
SDM - 316 |
M16 x 2.00 |
SDM - 216/1.50 |
M16 x 1.50 |
| INCH SIZES (SAE) | |
| SD - 3 - 1/4" UNF | 1/4" UNF |
| SD - 3 - 1/4" BSF | 1/4" BSF |
| SD - 3 - 5/16" UNF | 5/16" UNF |
| SD - 3 - 5/16" BSF | 5/16" BSF |
| SD - 3 - 3/8" UNF | 3/8" UNF |
| SD - 3 - 3/8" BSF | 3/8" BSF |
| SD - 3 - 1/2" UNF | 1/2" UNF |
| SD - 3 - 1/2" BSF | 1/2" BSF |
| SD - 3 - 9/16" UNF | 9/16" UNF |
| SD - 3 - 9/16" BSF | 9/16" BSF |
| SD - 3 - 5/8" UNF | 5/8" UNF |
| SD - 3 - 5/8" BSF | 5/8" BSF |
![]() |
Top |
| Part No. | Bolt Size | Thread Length |
| METRIC SIZES | ||
| SDM - 416 | M16 x 2.0 | 20 |
| SDM - 420 | M20 x 2.5 | 24 |
| SDM - 424 | M24 x 3.0 | 24 |
| INCH SIZES (SAE) | ||
| SD - 3 - 5/8" UNF | 5/8" UNF | 20 |
| SD - 3 - 5/8" BSF | 5/8" BSF | 20 |
| SD - 3 - 3/4" UNF | 3/4" UNF | 24 |
| SD - 3 - 3/4" BSF | 3/4" BSF | 24 |
| SD - 3 - 7/8" UNF | 7/8" UNF | 24 |
| SD - 3 - 7/8" BSF | 7/8" BSF | 24 |
| SD - 3 - 1" UNF | 1" UNF | 24 |
| SD - 3 - 1" BSF | 1" BSF | 24 |
![]() |
Top |
| Part No. | Bolt Size | Thread Length |
| METRIC SIZES | ||
| SDM - 524 | M-24 x 3.0 | 24 |
| SDM - 527 | M-27 x 3.0 | 27 |
| SDM - 530 | M-30 x 3.5 | 30 |
| SDM - 533 | M-33 x 3.5 | 33 |
| SDM - 536 | M-36 x 4.0 | 36 |
| INCH SIZES (SAE) | ||
| SD - 5 - 7/8" UNF | 7/8" UNF | 21 |
| SD - 5 - 7/8" BSF | 7/8" BSF | 21 |
| SD - 5 - 1" UNF | 1" UNF | 24 |
| SD - 5 - 1" BSF | 1" BSF | 27 |
| SD - 5 - 1.1/8" UNF | 1.1/8" UNF | 27 |
| SD - 5 - 1.1/8" BSF | 1.1/8" BSF | 27 |
| SD - 5 - 1.1/4" UNF | 1.1/4" UNF | 30 |
| SD - 5 - 1.1/8" BSF | 1.1/8" BSF | 30 |
| SD - 5 - 1.3/8" UNF | 1.3/8" UNF | 33 |
| SD - 5 - 1.3/8" BSF | 1.3/8" BSF | 33 |
| SD - 5 - 1.1/2" UNF | 1.1/2" UNF | 36 |
| SD - 5 - 1.1/2" BSF | 1.1/2" BSF | 36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |