![]() |
Structural Wrenches |
SPECIFICATION : OPEN JAW OFFSET
| Wrench Size (A / F) | Straight Ring Type | |||||
| Metric | Part No. | SAE | Part No. | Head Diameter mm. | Head Depth mm. | Length mm. |
| 16 mm. | SDOM-16 | 5/8" | SDO-23 | 35 | 12 | 305 |
| 17 mm. | SDOM-17 | 11/16" | SDO-24 | 38 | 12 | 305 |
| 19 mm. | SDOM-19 | 3/4" | SDO-25 | 42 | 12 | 305 |
| 22 mm. | SDOM-22 | 13/16" | SDO-27 | 48 | 14 | 355 |
| 23 mm. | SDOM-23 | 7/8" | SDO-28 | 48 | 14 | 355 |
| 24 mm. | SDOM-24 | 15/16" | SDO-29 | 52 | 14 | 355 |
| 26 mm. | SDOM-26 | 1" | SDO-30 | 55 | 14 | 355 |
| 27 mm. | SDOM-27 | 1.1/16" | SDO-31 | 57 | 16 | 435 |
| 28 mm. | SDOM-28 | 1.1/8" | SDO-32 | 57 | 16 | 435 |
| 30 mm. | SDOM-30 | 1.3/16" | SDO-33 | 63 | 18 | 485 |
| 32 mm. | SDOM-32 | 1.1/4" | SDO-34 | 67 | 18 | 485 |
| 36 mm. | SDOM-36 | 1.7/16" | SDO-37 | 77 | 19 | 535 |
| 38 mm. | SDOM-38 | 1.1/2" | SDO-38 | 77 | 19 | 535 |
| 41 mm. | SDOM-41 | 1.5/8" | SDO-39 | 89 | 22 | 585 |
| 43 mm. | SDOM-43 | 1.11/16" | SDO-40 | 89 | 22 | 585 |
| 46 mm. | SDOM-46 | 1.13/16" | SDO-42 | 98 | 24 | 635 |
| 48 mm. | SDOM-48 | 1.7/8" | SDO-43 | 98 | 24 | 635 |
| 50 mm. | SDOM-50 | 1.15/16" | SDO-44 | 107 | 24 | 635 |
| 50 mm. | SDOM-55 | 2" | SDO-45 | 107 | 24 | 635 |
| Model No. | Description |
| 19-SDSO (Inches) | Structural Wrench set consisting of 5/8"" - 2" (19 PCS) Open end offset handle type wrenches |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top |
|
Products | Profile | Market | Form |