![]() |
|
| TRISTAR HEX BIT SOCKETS (IMPACT) | 1 " (25 mm) |
| Part No. | Across Flat | Approx. OAL (mm) | Hex Bit Length (mm) |
| METRIC SIZES | |||
| HIM - 517 | 17 | 100 | 40 |
| HIM - 519 | 19 | 107 | 45 |
| HIM - 522 | 22 | 112 | 45 |
| HIM - 524 | 24 | 120 | 50 |
| HIM - 527 | 27 | 120 | 50 |
| HIM - 530 | 30 | 120 | 50 |
| HIM - 532 | 32 | 120 | 50 |
| HIM - 536 | 36 | 120 | 50 |
| INCH SIZES (SAE) | |||
| HI - 518 | 3/8" | 81 | 26 |
| HI - 520 | 1/2" | 84 | 30 |
| HI - 521 | 9/16" | 86 | 30 |
| HI - 523 | 5/8" | 98 | 40 |
| HI - 525 | 3/4" | 107 | 45 |
| HI - 528 | 7/8" | 112 | 45 |
| HI - 529 | 15/16" | 120 | 50 |
| HI - 530 | 1" | 120 | 50 |
| HI - 531 | 1.1/16" | 120 | 50 |
| HI - 532 | 1.1/8" | 120 | 50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |