![]() |
|
| TRISTAR HEX BIT SOCKETS (IMPACT) | 1/2 " (12.5 mm) |
| Part No. | Across Flat | Approx. OAL (mm) | Hex Bit Length (mm) |
| METRIC SIZES | |||
| HIM - 306 | 6 | 53 | 23 |
| HIM - 308 | 8 | 55 | 25 |
| HIM - 310 | 10 | 57 | 26 |
| HIM - 312 | 12 | 63 | 30 |
| HIM - 314 | 14 | 63 | 30 |
| HIM - 317 | 17 | 73 | 40 |
| INCH SIZES (SAE) | |||
| HI - 314 | 1/4" | 53 | 23 |
| HI - 316 | 5/16" | 55 | 25 |
| HI - 318 | 3/8" | 63 | 30 |
| HI - 320 | 1/2" | 63 | 30 |
| HI - 321 | 9/16" | 63 | 30 |
| HI - 323 | 5/8" | 73 | 40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |