| TRISTAR HEX BIT SOCKETS (IMPACT) | 1.1/2 " (40 mm) |
| Part No. | Across Flat | Approx. OAL (mm) | Hex Bit Length (mm) |
| METRIC SIZES | |||
| HIM - 630 | 30 | 140 | 50 |
| HIM - 632 | 32 | 140 | 50 |
| HIM - 636 | 36 | 145 | 55 |
| HIM - 641 | 41 | 160 | 60 |
| HIM - 646 | 46 | 170 | 70 |
| HIM - 650 | 50 | 170 | 70 |
| INCH SIZES (SAE) | |||
| HI - 630 | 1" | 140 | 50 |
| HI - 631 | 1 1/16" | 140 | 50 |
| HI - 632 | 1 1/8" | 140 | 50 |
| HI - 634 | 1 1/4" | 140 | 50 |
| HI - 638 | 1 1/2" | 145 | 55 |
| HI - 641 | 1 3/4" | 170 | 70 |
| HI - 645 | 2" | 170 | 70 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |