| TRISTAR HEX BIT SOCKETS (IMPACT) | 3/8 " (10 mm) |
| Part No. | Across Flat | Approx. OAL (mm) | Hex Bit Length (mm) |
| METRIC SIZES | |||
| HIM - 203 | 3 | 44 | 20 |
| HIM - 204 | 4 | 44 | 20 |
| HIM - 205 | 5 | 47 | 23 |
| HIM - 206 | 6 | 49 | 25 |
| HIM - 208 | 8 | 49 | 25 |
| HIM - 210 | 10 | 50 | 26 |
| INCH SIZES (SAE) | |||
| HI - 210 | 1/8" | 44 | 20 |
| HI - 211 | 5/32" | 44 | 20 |
| HI - 212 | 3/16" | 47 | 23 |
| HI - 213 | 7/32" | 49 | 25 |
| HI - 214 | 1/4" | 49 | 25 |
| HI - 216 | 5/16" | 49 | 25 |
| HI - 218 | 3/8" | 49 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top | Products | Profile | Market | Form |