![]() |
Structural Wrenches |
SPECIFICATION : STRAIGHT RING TYPE
| Wrench Size (A / F) | Straight Ring Type | |||||
| Metric | Part No. | SAE | Part No. | Head Diameter mm. | Head Depth mm. | Length mm. |
| 27 mm. | SSM-27 | 1.1/16" | SS-31 | 42 | 18 | 400 |
| 28 mm. | SSM-28 | 1.1/8" | SS-32 | 42 | 21 | 415 |
| 30 mm. | SSM-30 | 1.3/16" | SS-33 | 46 | 21 | 435 |
| 32 mm. | SSM-32 | 1.1/4" | SS-34 | 49 | 21 | 435 |
| 34 mm. | SSM-34 | 1.5/16" | SS-35 | 49 | 24 | 485 |
| 36 mm. | SSM-36 | 1.7/16" | SS-37 | 58 | 24 | 485 |
| 38 mm. | SSM-38 | 1.1/2" | SS-38 | 58 | 26 | 515 |
| 41 mm. | SSM-41 | 1.5/8" | SS-39 | 62 | 29 | 540 |
| 43 mm. | SSM-43 | 1.11/16" | SS-40 | 62 | 29 | 565 |
| 46 mm. | SSM-46 | 1.13/16" | SS-42 | 69 | 31 | 590 |
| 48 mm. | SSM-48 | 1.7/8" | SS-43 | 69 | 31 | 590 |
| 50 mm. | SSM-50 | 2" | SS-45 | 76 | 34 | 625 |
| 52 mm. | SSM-52 | 2.1/16" | SS-46 | 76 | 37 | 660 |
| 55 mm. | SSM-55 | 2.3/16" | SS-47 | 82 | 37 | 660 |
| 57 mm. | SSM-57 | 2.1/4" | SS-48 | 82 | 40 | 680 |
| 50 mm. | SSM-60 | 2.3/8" | SS-50 | 90 | 40 | 680 |
| 62 mm. | SSM-62 | 2.7/16" | SS-51 | 90 | 38 | 740 |
| 65 mm. | SSM-65 | 2.9/16" | SS-54 | 98 | 38 | 740 |
| 67 mm. | SSM-67 | 2.5/8" | SS-53 | 98 | 38 | 740 |
| 70 mm. | SSM-70 | 2.3/4" | SS-56 | 106 | 38 | 740 |
| 72 mm. | SSM-72 | 2.13/16" | SS-57 | 106 | 40 | 800 |
| 75 mm. | SSM-75 | 2.15/16" | SS-59 | 114 | 40 | 800 |
| 76 mm. | SSM-76 | 3" | SS-60 | 114 | 40 | 800 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Back | Top |
|
Products | Profile | Market | Form |