Tristar Extar Heavy Duty
Structural Wrenches

  

SPECIFICATION : OFFSET HANDLE TYPE

Wrench Size (A / F) Straight Ring Type
Metric Part No. SAE Part No. Head Diameter mm. Head Depth mm. Length mm.
21 mm. SOSM-21 13/16" SOS-27 36 16 370
23 mm. SOSM-23 7/8" SOS-28 38 16 370
24 mm. SOSM-24 15/16" SOS-29 38 16 370
26 mm. SOSM-26 1" SOS-30 42 18 400
27 mm. SOSM-27  1.1/16" SOS-31 42 18 400
28 mm. SOSM-28  1.1/8" SOS-32 42 21 415
32 mm. SOSM-32 1.1/4" SOS-34 49 21 435
34 mm. SOSM-34  1.5/16" SOS-35 49 24 485
36 mm. SOSM-36 1.7/16" SOS-37 58 24 485
38 mm. SOSM-38  1.1/2" SOS-38 58 26 515
41 mm. SOSM-41 1.5/8" SOS-39 62 29 540
43 mm. SOSM-43 1.11/16" SOS-40 62 29 540
46 mm. SOSM-46 1.13/16" SOS-42 69 31 565
48 mm. SOSM-48 1.7/8" SOS-43 69 31 590
50 mm. SOSM-50 2" SOS-45 76 34 590
55 mm. SOSM-55 2.3/16" SOS-47 82 37 660
60 mm. SOSM-60 2.3/8" SOS-50 90 40 680
65 mm. SOSM-65 2.9/16" SOS-54 98 38 740
70 mm. SOSM-70 2.3/4" SOS-56 106 38 740

Structural Wrench Sets :
 Model No.  Description
 19-SOS (Inches)  Structrual Wrench set consisting of 13/16" - 2.3/4" (19 PCS) 12 point box offset type wrenches


Back Top
Next
Products Profile Market Form E-Mail